Clemson - Season Statistics
Clemson
Season Statistics
Overall Statistics
2003 CLEMSON BASEBALL
Overall Statistics for Clemson (as of May 31, 2003)
(All games Sorted by Batting avg)
Record: 39-22 Home: 27-6 Away: 9-13 Neutral: 3-3 ACC: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 McCann, Brad..... .347 60-60 251 44 87 21 1 9 67 137 .546 12 3 43 10 .376 5 1 2-4 32 138 16 .914
31 Johnson, Michael. .338 58-58 198 54 67 11 0 12 51 114 .576 63 5 38 4 .498 5 0 1-2 586 30 7 .989
5 Triplett, Russell .335 60-60 233 54 78 14 0 7 32 113 .485 23 9 26 4 .414 1 3 5-10 79 208 20 .935
10 Slevin, David.... .330 55-48 191 28 63 10 0 5 30 88 .461 15 3 29 2 .384 2 2 0-3 113 173 10 .966
1 Green, Zane...... .326 56-41 172 39 56 12 0 0 14 68 .395 21 2 34 3 .405 0 1 6-8 58 3 1 .984
12 Frank, Kyle...... .322 60-59 236 38 76 9 0 9 48 112 .475 18 3 30 3 .375 2 6 3-8 128 4 2 .985
17 Hourigan, Jeff... .266 49-40 158 16 42 5 0 2 25 53 .335 15 1 37 6 .333 0 2 1-1 61 5 2 .971
--------------
28 Pierce, Gene..... .400 8-0 5 2 2 1 0 0 2 3 .600 0 0 2 0 .400 0 0 0-0 14 1 0 1.000
3 Demmink, Herman.. .330 48-30 106 18 35 4 1 0 14 41 .387 15 3 16 0 .427 0 2 2-6 21 37 4 .935
6 Evans, Garrick... .311 48-29 132 27 41 11 1 2 15 60 .455 13 2 35 2 .376 2 1 8-13 10 1 1 .917
9 Pyzik, Steve..... .305 43-26 95 19 29 6 1 1 15 40 .421 11 3 12 1 .394 0 3 1-2 179 25 0 1.000
42 Easterling, Jess. .300 10-1 10 3 3 0 0 0 0 3 .300 0 1 3 0 .364 0 0 1-1 1 4 0 1.000
25 Everett, Brady... .298 26-18 57 5 17 2 0 0 8 19 .333 5 3 7 5 .385 0 1 0-1 105 14 2 .983
35 Harvey, Kris..... .276 12-7 29 8 8 1 0 2 11 15 .517 2 0 4 1 .303 2 0 0-0 28 7 0 1.000
15 Hub, Ryan........ .260 47-34 131 27 34 5 1 5 24 56 .427 13 4 35 1 .340 2 3 4-6 43 3 2 .958
20 Valiente, Roberto .202 38-20 94 15 19 4 0 0 9 23 .245 10 0 24 3 .276 1 1 1-2 29 2 2 .939
16 Mahoney, Collin.. .200 33-18 75 11 15 6 0 0 10 21 .280 7 1 33 1 .271 2 0 0-0 115 7 2 .984
26 Pritchard, Daniel .000 13-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .309 61-61 2178 408 672 122 5 54 375 966 .444 243 43 411 46 .385 24 26 35-67 1626 755 76 .969
Opponents........... .272 61-61 2087 325 567 101 10 32 295 784 .376 210 53 410 55 .350 22 37 67-83 1595 629 98 .958
LOB - Team (511), Opp (459). DPs turned - Team (68), Opp (57). CI - Team (1), EVERETT 1. IBB - Team (19), JOHNSON 12, FRANK
5, GREEN 1, SLEVIN 1, Opp (5). Picked off - TRIPLETT 3, SLEVIN 2, HUB 2, McCANN 2, DEMMINK 2, MAHONEY 1, JOHNSON 1, EVANS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Lumsden, Tyler... 3.77 8-2 16 16 1 1/1 0 86.0 82 47 36 31 72 9 1 8 323 .254 5 12 0 4 3
22 Jackson, Steven.. 4.27 7-3 13 13 0 0/0 0 78.0 81 44 37 32 38 14 2 6 299 .271 2 5 5 1 4
--------------
44 Rohrbaugh, Robert 3.03 0-1 26 1 0 0/2 1 29.2 30 13 10 13 27 7 0 0 111 .270 2 5 0 2 1
40 Murphy, Brett.... 3.06 1-1 14 1 0 0/0 0 17.2 18 10 6 10 9 2 0 0 70 .257 6 1 1 1 0
18 Berken, Jason.... 3.19 4-2 19 8 0 0/2 0 59.1 58 27 21 25 41 7 2 1 218 .266 9 3 1 1 8
50 Clayton, Pat..... 3.21 1-0 10 0 0 0/1 0 14.0 9 8 5 7 17 1 1 0 52 .173 2 3 0 0 0
49 Harrelson, Paul.. 3.31 5-1 24 0 0 0/0 6 32.2 39 17 12 3 29 8 0 0 129 .302 1 3 0 3 4
27 Hahn, Jeff....... 3.57 5-7 20 7 0 0/1 0 58.0 57 30 23 19 39 7 0 3 216 .264 5 3 4 1 7
48 Cribb, Josh...... 3.96 0-1 13 1 0 0/2 0 25.0 36 17 11 6 19 7 0 2 105 .343 0 4 1 2 2
29 Hogan, Patrick... 4.30 3-2 17 6 0 0/3 3 58.2 54 34 28 24 49 13 1 6 223 .242 9 2 1 1 3
17 Hourigan, Jeff... 6.60 0-0 6 1 0 0/1 0 15.0 15 11 11 7 13 4 1 1 58 .259 4 4 0 1 0
35 Harvey, Kris..... 7.07 4-1 13 6 0 0/2 1 35.2 35 31 28 22 22 13 0 0 134 .261 3 4 0 5 2
8 Walker, Adam..... 8.00 1-0 6 0 0 0/1 0 9.0 15 9 8 2 11 3 1 1 43 .349 1 1 0 0 0
47 Trolia, Aaron.... 8.87 0-1 18 1 0 0/2 0 23.1 38 27 23 9 24 6 1 4 106 .358 2 3 0 0 3
Totals.............. 4.23 39-22 61 61 1 5/4 11 542.0 567 325 255 210 410 101 10 32 2087 .272 51 53 13 22 37
Opponents........... 5.50 22-39 61 61 5 1/0 8 531.2 672 408 325 243 411 122 5 54 2178 .309 40 43 19 24 26
PB - Team (7), EVERETT 3, PYZIK 2, MAHONEY 2, Opp (18). Pickoffs - Team (9), JACKSON 2, BERKEN 2, CRIBB 1, PYZIK 1, HOURIGAN
1, ROHRBAUGH 1, HOGAN 1, Opp (14). SBA/ATT - PYZIK (22-30), MAHONEY (25-26), EVERETT (19-23), LUMSDEN (11-12), HOGAN (9-12),
BERKEN (7-10), JACKSON (8-9), HARVEY (5-7), TROLIA (6-6), ROHRBAUGH (3-5), CLAYTON (5-5), HAHN (4-5), HOURIGAN (3-4), MURPHY
(4-4), HARRELSON (2-3), CRIBB (0-1).
2003 CLEMSON BASEBALL
Overall Statistics for Clemson (as of May 31, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Pyzik, Steve..... 204 179 25 0 1.000 0 22 8 .733 2 0
35 Harvey, Kris..... 35 28 7 0 1.000 2 5 2 .714 0 0
27 Hahn, Jeff....... 18 3 15 0 1.000 1 4 1 .800 0 0
28 Pierce, Gene..... 15 14 1 0 1.000 0 0 0 --- 0 0
24 Lumsden, Tyler... 12 4 8 0 1.000 2 11 1 .917 0 0
29 Hogan, Patrick... 12 1 11 0 1.000 1 9 3 .750 0 0
44 Rohrbaugh, Robert 7 1 6 0 1.000 0 3 2 .600 0 0
42 Easterling, Jess. 5 1 4 0 1.000 0 0 0 --- 0 0
47 Trolia, Aaron.... 5 2 3 0 1.000 1 6 0 1.000 0 0
26 Pritchard, Daniel 4 0 4 0 1.000 1 0 0 --- 0 0
48 Cribb, Josh...... 4 0 4 0 1.000 0 0 1 .000 0 0
8 Walker, Adam..... 2 0 2 0 1.000 0 0 0 --- 0 0
50 Clayton, Pat..... 2 1 1 0 1.000 0 5 0 1.000 0 0
31 Johnson, Michael. 623 586 30 7 .989 60 0 0 --- 0 0
12 Frank, Kyle...... 134 128 4 2 .985 0 0 0 --- 0 0
16 Mahoney, Collin.. 124 115 7 2 .984 1 25 1 .962 2 0
1 Green, Zane...... 62 58 3 1 .984 1 0 0 --- 0 0
25 Everett, Brady... 121 105 14 2 .983 3 19 4 .826 3 1
17 Hourigan, Jeff... 68 61 5 2 .971 1 3 1 .750 0 0
10 Slevin, David.... 296 113 173 10 .966 45 0 0 --- 0 0
15 Hub, Ryan........ 48 43 3 2 .958 2 0 0 --- 0 0
20 Valiente, Roberto 33 29 2 2 .939 0 0 0 --- 0 0
18 Berken, Jason.... 16 4 11 1 .938 0 7 3 .700 0 0
3 Demmink, Herman.. 62 21 37 4 .935 6 0 0 --- 0 0
5 Triplett, Russell 307 79 208 20 .935 48 0 0 --- 0 0
22 Jackson, Steven.. 25 6 17 2 .920 3 8 1 .889 0 0
6 Evans, Garrick... 12 10 1 1 .917 1 0 0 --- 0 0
21 McCann, Brad..... 186 32 138 16 .914 12 0 0 --- 0 0
40 Murphy, Brett.... 8 1 6 1 .875 0 4 0 1.000 0 0
49 Harrelson, Paul.. 7 1 5 1 .857 0 2 1 .667 0 0
Totals.............. 2457 1626 755 76 .969 68 67 16 .807 7 1
Opponents........... 2322 1595 629 98 .958 57 35 32 .522 18 0
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2003 CLEMSON BASEBALL
Games Summary for Clemson (as of May 31, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Clemson 47 39 43 42 56 48 37 59 28 9 408
Opponents 29 34 46 43 28 36 35 41 30 3 325
Win-loss summary:
W L T Pct
-- -- -- ----
Total 39 22 0 .639
Conference 15 9 0 .625
Non-Conf 24 13 0 .649
Home 27 6 0 .818
Away 9 13 0 .409
Neutral 3 3 0 .500
Day 22 12 0 .647
Night 17 10 0 .630
vs Left 11 11 0 .500
vs Right 28 11 0 .718
1-Run games 7 2 0 .778
2-Run games 8 3 0 .727
5+Run games 14 9 0 .609
Extra inns 4 1 0 .800
Shutouts 5 1 0 .833
General summary:
Current losing streak : 1
Longest winning streak : 14
Longest losing streak : 3
Home attendance : 109696 ( 33 dates avg = 3324 )
Away attendance : 52017 ( 25 dates avg = 2080 )
Total attendance: 161713 ( 58 dates avg = 2788 )