Clemson Tigers AthleticsClemson Tiger Baseball



 
A C C
 
  ClemsonTigers.com
  WEB
  
  
 
 
 



Clemson

Season Statistics
Overall Statistics


2004 CLEMSON BASEBALL
Overall Statistics for Clemson (as of Jun 07, 2004)
(All games Sorted by Batting avg)

   Record: 39-26   Home: 23-9   Away: 10-15   Neutral: 6-2   ACC: 14-10


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

21 McCann, Brad.....  .379  63-63   253  64  96  20   0  16  65  164  .648  36   8  43   3  .468   2   0   6-10    26 115  18  .887
35 Harvey, Kris.....  .335  54-52   209  38  70  16   0   8  41  110  .526  15   1  31   3  .381   1   2   4-8     88   7   7  .931
17 D'Alessio, Andy..  .333  60-51   180  29  60  10   0   4  22   82  .456  35   0  47   5  .440   1   4   2-2    433  29   5  .989
47 Storrer, Travis..  .315  53-53   216  49  68  13   2   7  33  106  .491  19   2  31   5  .376   0   2   5-6     81  77   4  .975
 5 Triplett, Russell  .304  65-65   240  33  73  17   0   4  41  102  .425  16  10  26   4  .365   5   5   9-11   107 231  19  .947
43 Santangelo, Lou..  .300  64-64   253  50  76  15   2  18  62  149  .589  31   2  66   3  .378   2   1   7-8    484  46   7  .987
 1 Sipp, Tony.......  .280  54-51   211  48  59  13   4   1  23   83  .393  26   1  25   2  .360   1   1  20-24    98  13   4  .965
 3 Demmink, Herman..  .270  50-45   174  34  47   9   1   4  29   70  .402   9   3  35   3  .316   1   4   6-6     67 101  14  .923
--------------
 6 Evans, Garrick...  .308  49-37   130  29  40  13   0   2  17   59  .454  13   1  33   5  .372   1   0   5-7     56   1   5  .919
41 Colvin, Tyler....  .289  52-31   128  21  37  10   0   2  19   53  .414  11   1  16   0  .350   0   3   4-5    103   7   5  .957
37 Ingram, John.....  .271  42-26    96  17  26   6   0   4  21   44  .458  12   1  28   1  .358   0   0   2-2     71   3   3  .961
16 Mahoney, Collin..  .250  10-3     16   2   4   0   0   0   3    4  .250   2   1   6   0  .350   1   0   0-1      1   6   0 1.000
25 Everett, Brady...  .246  30-16    65   7  16   5   0   2  11   27  .415   6   3  14   2  .325   3   0   1-1     26   1   1  .964
15 Hub, Ryan........  .196  40-16    56   8  11   2   1   1   7   18  .321   5   3  15   4  .292   1   1   1-3     20   1   0 1.000
26 Pritchard, Daniel  .154  20-0     13   4   2   0   0   0   2    2  .154   0   1   6   0  .214   0   1   1-1      5  15   2  .909
 9 Green, Zane......  .063  43-10    48   7   3   0   0   0   4    3  .063  14   1  10   1  .286   0   1   1-3     24   0   0 1.000
19 Gaddis, C.J......  .000  22-3     16   6   0   0   0   0   2    0  .000   4   1   8   0  .238   0   0   3-4      9   0   0 1.000
28 Pierce, Gene.....  .000   7-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0     14   0   0 1.000
22 Jackson, Steven..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      8   8   0 1.000

Totals..............  .298  65-65  2308 446 688 149  10  73 402 1076  .466 254  40 442  41  .375  19  25  77-102 1741 729  98  .962
Opponents...........  .264  65-65  2243 330 592 117   8  48 300  869  .387 221  37 525  51  .337  21  36  59-89  1706 703  98  .961

LOB - Team (496), Opp (487). DPs turned - Team (61), Opp (60). CI - Team (0), Opp (2).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

24 Lumsden, Tyler...  3.98   5-4    15  14   0   0/0    0  81.1  80  46  36  37  88  15   2   3  310  .258    3   4   1    3   4
44 Rohrbaugh, Robert  3.99   4-5    20  12   1   0/1    0  76.2  77  37  34  21  44  14   2   5  286  .269    5   2   0    2   9
--------------
18 Berken, Jason....  2.53   5-1    10  10   0   0/1    0  46.1  30  18  13  18  40  11   1   3  166  .181    3   2   1    2   0
22 Jackson, Steven..  3.56   4-3    22   3   0   0/2    0  43.0  44  24  17  16  30   7   0   3  174  .253    3   4   1    0   0
48 Cribb, Josh......  3.71   5-1    20   1   0   0/2    2  60.2  49  28  25  15  58   6   0   5  221  .222    2   1   0    3   5
29 Hogan, Patrick...  4.23   3-4    24   0   0   0/0   10  44.2  42  26  21  19  60   9   1   4  173  .243    9   5   0    1   3
 8 Walker, Adam.....  4.50   0-0     8   0   0   0/2    0   6.0   9   4   3   2   7   3   0   0   26  .346    1   0   0    0   1
31 Zocchi, P.J......  4.50   0-0     3   1   0   0/1    0   6.0   7   3   3   2   7   1   0   1   23  .304    1   0   0    0   1
 1 Sipp, Tony.......  4.69   2-2    22   3   0   0/0    2  48.0  53  28  25  17  59  11   0   5  194  .273    8   3   1    4   5
27 Hahn, Jeff.......  5.20   3-0    20   2   0   0/0    1  45.0  48  28  26  19  30  10   0   5  172  .279    6   4   2    0   3
35 Harvey, Kris.....  5.40   6-0    14  14   0   0/2    0  61.2  73  38  37  32  52  13   1   7  249  .293    1   6   1    2   0
16 Mahoney, Collin..  6.63   1-3    16   0   0   0/0    0  19.0  23  15  14  12  26   6   0   3   75  .307    5   1   0    3   1
20 Faris, Stephen...  6.86   1-3    17   5   0   0/0    0  42.0  57  35  32  11  24  11   1   4  174  .328    4   5   0    1   4

Totals..............  4.39  39-26   65  65   1   3/3   15 580.1 592 330 283 221 525 117   8  48 2243  .264   51  37   7   21  36
Opponents...........  5.84  26-39   65  65   5   1/1   11 568.2 688 446 369 254 442 149  10  73 2308  .298   40  40   9   19  25

PB - Team (7), SANTANGELO 7, Opp (16). Pickoffs - Team (13), ROHRBAUGH 6, SANTANGELO 3, HAHN 2, FARIS 2, Opp (13).


2004 CLEMSON BASEBALL
Overall Statistics for Clemson (as of Jun 07, 2004)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  9 Green, Zane......    24   24   0   0  1.000    0    0   0    ---    0   0
 44 Rohrbaugh, Robert    22    3  19   0  1.000    1    5   8   .385    0   0
 15 Hub, Ryan........    21   20   1   0  1.000    0    0   0    ---    0   0
 22 Jackson, Steven..    16    8   8   0  1.000    0    7   1   .875    0   0
 28 Pierce, Gene.....    14   14   0   0  1.000    0    0   0    ---    0   0
 27 Hahn, Jeff.......    13    1  12   0  1.000    0    0   4   .000    0   0
 24 Lumsden, Tyler...    11    5   6   0  1.000    0    5   3   .625    0   0
 19 Gaddis, C.J......     9    9   0   0  1.000    0    0   0    ---    0   0
 16 Mahoney, Collin..     7    1   6   0  1.000    2    2   0  1.000    0   0
 29 Hogan, Patrick...     5    1   4   0  1.000    0    9   4   .692    0   0
 31 Zocchi, P.J......     2    0   2   0  1.000    0    0   1   .000    0   0
  8 Walker, Adam.....     1    0   1   0  1.000    0    0   0    ---    0   0
 17 D'Alessio, Andy..   467  433  29   5   .989   41    0   0    ---    0   0
 43 Santangelo, Lou..   537  484  46   7   .987    5   56  20   .737    7   0
 47 Storrer, Travis..   162   81  77   4   .975   11    0   0    ---    0   0
  1 Sipp, Tony.......   115   98  13   4   .965    1    5   2   .714    0   0
 25 Everett, Brady...    28   26   1   1   .964    0    2   1   .667    0   0
 37 Ingram, John.....    77   71   3   3   .961    6    0   0    ---    0   0
 41 Colvin, Tyler....   115  103   7   5   .957    8    0   0    ---    0   0
 20 Faris, Stephen...    20    7  12   1   .950    1    8   2   .800    0   0
  5 Triplett, Russell   357  107 231  19   .947   46    0   0    ---    0   0
 35 Harvey, Kris.....   102   88   7   7   .931    4   14   2   .875    0   0
  3 Demmink, Herman..   182   67 101  14   .923   25    0   0    ---    0   0
  6 Evans, Garrick...    62   56   1   5   .919    0    0   0    ---    0   0
 26 Pritchard, Daniel    22    5  15   2   .909    3    0   0    ---    0   0
 48 Cribb, Josh......    11    1   9   1   .909    0    1   3   .250    0   0
 21 McCann, Brad.....   159   26 115  18   .887    8    0   0    ---    0   0
 18 Berken, Jason....     7    2   3   2   .714    2    3   0  1.000    0   0

 Totals..............  2568 1741 729  98   .962   61   59  30   .663    7   0
 Opponents...........  2507 1706 703  98   .961   60   77  25   .755   16   2


Hitting minimums - 1 Games   75% of Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game




Overall Statistics


2004 CLEMSON BASEBALL
Overall Statistics for Clemson (as of Jun 07, 2004)
(ACC games only Sorted by Batting avg)

   Record: 14-10   Home: 10-2   Away: 4-8   ACC: 14-10


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

17 D'Alessio, Andy..  .371  22-20    70  10  26   3   0   2  12   35  .500  16   0  15   3  .483   1   0   0-0    172  11   3  .984
35 Harvey, Kris.....  .302  24-24    96  17  29   9   0   4  19   50  .521   8   0  12   1  .356   0   0   1-3     46   1   4  .922
 5 Triplett, Russell  .282  24-24    85   6  24   1   0   0  13   25  .294   5   3   9   1  .337   2   2   3-4     33  86  11  .915
43 Santangelo, Lou..  .272  24-24    92  19  25   4   1   7  16   52  .565  11   2  26   0  .358   1   0   3-3    171  15   2  .989
 3 Demmink, Herman..  .263  20-20    76  11  20   3   0   1  10   26  .342   3   1  17   0  .300   0   3   4-4     21  38   5  .922
21 McCann, Brad.....  .247  22-22    81  18  20   4   0   4  17   36  .444  14   3  15   2  .378   0   0   1-2      5  46   2  .962
 1 Sipp, Tony.......  .194  18-15    62   9  12   1   0   0   2   13  .210   7   0   7   2  .275   0   0   6-7     29   6   1  .972
--------------
41 Colvin, Tyler....  .345  22-15    58   9  20   6   0   2   7   32  .552   3   0   4   0  .377   0   2   3-4     31   0   1  .969
47 Storrer, Travis..  .254  16-16    63  10  16   3   2   0   3   23  .365   6   0   7   4  .319   0   1   1-1     27  20   3  .940
37 Ingram, John.....  .229  18-14    48   7  11   1   0   1   8   15  .313   7   0  12   0  .327   0   0   2-2     33   2   1  .972
 6 Evans, Garrick...  .217  18-14    46   5  10   1   0   1   2   14  .304   1   1  16   1  .250   0   0   1-2     27   1   3  .903
15 Hub, Ryan........  .214  14-4     14   2   3   0   0   0   3    3  .214   2   1   1   1  .353   0   1   1-1      9   0   0 1.000
25 Everett, Brady...  .182   9-3     11   1   2   1   0   0   1    3  .273   3   1   3   0  .400   0   0   0-0      5   0   0 1.000
 9 Green, Zane......  .143  15-1      7   1   1   0   0   0   1    1  .143   4   0   2   1  .455   0   0   1-2      1   0   0 1.000
26 Pritchard, Daniel  .000   7-0      5   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      2   6   1  .889
16 Mahoney, Collin..  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   2   0 1.000
22 Jackson, Steven..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   1   0 1.000
19 Gaddis, C.J......  .000   6-0      1   2   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   1-1      1   0   0 1.000

Totals..............  .267  24-24   819 127 219  37   3  22 114  328  .400  90  12 151  16  .347   4   9  28-36   627 259  38  .959
Opponents...........  .257  24-24   798 116 205  43   4   8 102  280  .351  82   8 178  18  .329   9  17  20-28   624 257  39  .958

LOB - Team (183), Opp (171). DPs turned - Team (19), Opp (23).

(ACC games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

44 Rohrbaugh, Robert  2.90   3-4     8   8   1   0/0    0  49.2  44  19  16  13  30   7   1   1  180  .244    2   1   0    1   8
24 Lumsden, Tyler...  3.88   4-2     8   8   0   0/0    0  46.1  47  26  20  26  43   7   2   0  176  .267    2   1   1    2   2
--------------
18 Berken, Jason....  0.00   2-0     4   4   0   0/0    0  20.0   8   4   0   8  15   2   1   0   67  .119    3   0   0    0   0
 1 Sipp, Tony.......  3.78   1-0     9   0   0   0/0    2  16.2  18   7   7   4  18   4   0   1   67  .269    1   0   0    0   2
16 Mahoney, Collin..  4.50   1-0     8   0   0   0/0    0  10.0  13   6   5   5  14   4   0   0   39  .333    2   0   0    2   0
22 Jackson, Steven..  4.60   1-1     9   1   0   0/0    0  15.2  17  11   8   5  12   4   0   0   67  .254    2   1   0    0   0
29 Hogan, Patrick...  4.70   1-1     8   0   0   0/0    4  15.1  11  10   8   7  21   3   0   1   56  .196    4   4   0    1   1
48 Cribb, Josh......  6.89   1-1     6   1   0   0/0    0  15.2  20  14  12   5  14   3   0   2   63  .317    1   0   0    2   2
20 Faris, Stephen...  7.11   0-1     5   2   0   0/0    0  12.2  18  10  10   4   5   6   0   1   51  .353    0   1   0    1   2
27 Hahn, Jeff.......  9.00   0-0     6   0   0   0/0    0   7.0   9   9   7   5   6   3   0   2   32  .281    1   0   0    0   0

Totals..............  3.96  14-10   24  24   1   0/0    6 209.0 205 116  92  82 178  43   4   8  798  .257   18   8   1    9  17
Opponents...........  4.11  10-14   24  24   2   1/1    4 208.0 219 127  95  90 151  37   3  22  819  .267   10  12   3    4   9

PB - Team (3), SANTANGELO 3, Opp (5). Pickoffs - Team (4), FARIS 2, SANTANGELO 1, ROHRBAUGH 1, Opp (5).


2004 CLEMSON BASEBALL
Overall Statistics for Clemson (as of Jun 07, 2004)
(ACC games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 44 Rohrbaugh, Robert    14    2  12   0  1.000    1    3   3   .500    0   0
 20 Faris, Stephen...     9    4   5   0  1.000    0    4   1   .800    0   0
 15 Hub, Ryan........     9    9   0   0  1.000    0    0   0    ---    0   0
 24 Lumsden, Tyler...     6    3   3   0  1.000    0    5   2   .714    0   0
 25 Everett, Brady...     5    5   0   0  1.000    0    0   0    ---    0   0
 22 Jackson, Steven..     4    3   1   0  1.000    0    1   0  1.000    0   0
 48 Cribb, Josh......     3    1   2   0  1.000    0    0   1   .000    0   0
 16 Mahoney, Collin..     2    0   2   0  1.000    2    2   0  1.000    0   0
 29 Hogan, Patrick...     2    0   2   0  1.000    0    2   0  1.000    0   0
  9 Green, Zane......     1    1   0   0  1.000    0    0   0    ---    0   0
 19 Gaddis, C.J......     1    1   0   0  1.000    0    0   0    ---    0   0
 43 Santangelo, Lou..   188  171  15   2   .989    1   20   6   .769    3   0
 17 D'Alessio, Andy..   186  172  11   3   .984   18    0   0    ---    0   0
 37 Ingram, John.....    36   33   2   1   .972    0    0   0    ---    0   0
  1 Sipp, Tony.......    36   29   6   1   .972    0    2   1   .667    0   0
 41 Colvin, Tyler....    32   31   0   1   .969    0    0   0    ---    0   0
 21 McCann, Brad.....    53    5  46   2   .962    2    0   0    ---    0   0
 47 Storrer, Travis..    50   27  20   3   .940    3    0   0    ---    0   0
  3 Demmink, Herman..    64   21  38   5   .922    7    0   0    ---    0   0
 35 Harvey, Kris.....    51   46   1   4   .922    1    0   0    ---    0   0
  5 Triplett, Russell   130   33  86  11   .915   15    0   0    ---    0   0
  6 Evans, Garrick...    31   27   1   3   .903    0    0   0    ---    0   0
 26 Pritchard, Daniel     9    2   6   1   .889    1    0   0    ---    0   0
 18 Berken, Jason....     2    1   0   1   .500    1    1   0  1.000    0   0
 27 Hahn, Jeff.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   924  627 259  38   .959   19   20   8   .714    3   0
 Opponents...........   920  624 257  39   .958   23   28   8   .778    5   0


Hitting minimums - 1 Games   75% of Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game




Games Summary


2004 CLEMSON BASEBALL
Games Summary for Clemson (as of Jun 07, 2004)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
Clemson                55  63  63  31  52  50  64  42  23   3    446
Opponents              32  16  40  60  31  41  39  41  22   8    330


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         39  26   0  .600
Conference    14  10   0  .583
Non-Conf      25  16   0  .610
Home          23   9   0  .719
Away          10  15   0  .400
Neutral        6   2   0  .750
Day           17  20   0  .459
Night         22   6   0  .786
vs Left       11  11   0  .500
vs Right      28  15   0  .651
1-Run games   10   9   0  .526
2-Run games    1   3   0  .250
5+Run games   17   5   0  .773
Extra inns     1   4   0  .200
Shutouts       3   1   0  .750


General summary:

Current losing streak  : 1
Longest winning streak : 9
Longest losing streak  : 3

Home attendance : 116781 (  32 dates avg =   3649 )
Away attendance :  73010 (  33 dates avg =   2212 )
Total attendance: 189791 (  65 dates avg =   2919 )






 
  Printer-friendly format   Email this article
 

 
Clemson Athletics Home