Clemson Tigers AthleticsClemson Tiger Baseball



 
A C C
 
  ClemsonTigers.com
  WEB
  
  
 
 
 



Clemson

Game-by-Game Results
Game Results


2004 CLEMSON BASEBALL
Game Results for Clemson (as of Jun 07, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 24, 2004    Charlotte               4-5  L    4  8  1/ 5 14  0    9    0- 1- 0    0- 0- 0  JACKSON (L 0-1)          3221 3:00
 ^Feb 28, 2004 vs Georgia Southern     W  4-0       4  7  0/ 0  3  1    9    1- 1- 0    0- 0- 0  BERKEN (W 1-0)              0 1:49
 ^Feb 28, 2004 at East Carolina           2-3  L    2  7  1/ 3  7  0  (11)   1- 2- 0    0- 0- 0  P. HOGAN (L 0-1)         2724 3:19
 ^Feb 29, 2004 vs Georgia Southern     W  9-0       9  9  3/ 0  4  2    9    2- 2- 0    0- 0- 0  HARVEY (W 1-0)              0 2:24
 ^Feb 29, 2004 vs East Carolina           4-6  L    4  7  1/ 6 11  0    9    2- 3- 0    0- 0- 0  FARIS (L 0-1)            2108 2:42
  Mar 03, 2004    Gardner-Webb         W  8-5       8 11  1/ 5  8  1    9    3- 3- 0    0- 0- 0  HAHN (W 1-0)             3105 2:37
  Mar 05, 2004 at Coll. of Charleston  W 15-4      15 17  0/ 4  7  5    9    4- 3- 0    0- 0- 0  HARVEY (W 2-0)           1877 2:51
  Mar 06, 2004 at #5 South Carolina       2-5  L    2  3  2/ 5  7  1    9    4- 4- 0    0- 0- 0  BERKEN (L 1-1)           6307 2:12
  Mar 07, 2004    #5 South Carolina       7-8  L    7 10  1/ 8 12  3  (10)   4- 5- 0    0- 0- 0  MAHONEY (L 0-1)          6480 3:06
  Mar 10, 2004 at Wofford              W  6-0       6 14  2/ 0  6  3    9    5- 5- 0    0- 0- 0  HARVEY (W 3-0)           2131 2:30
  Mar 12, 2004    #7 Auburn            W 14-9      14 13  2/ 9 11  1    9    6- 5- 0    0- 0- 0  BERKEN (W 2-1)           3197 3:01
  Mar 13, 2004    #7 Auburn               4-5  L    4 13  1/ 5  6  0    9    6- 6- 0    0- 0- 0  LUMSDEN (L 0-1)          4115 2:35
  Mar 14, 2004    #7 Auburn               6-9  L    6  8  5/ 9 11  4    9    6- 7- 0    0- 0- 0  SIPP (L 0-1)             3673 3:17
  Mar 16, 2004    Coastal Carolina     W  9-4       9 10  2/ 4 11  1    9    7- 7- 0    0- 0- 0  HARVEY (W 4-0)           2566 3:02
  Mar 19, 2004 at Texas Tech           W  7-3       7 13  2/ 3  6  2    9    8- 7- 0    0- 0- 0  BERKEN (W 3-1)           3728 2:27
  Mar 20, 2004 at Texas Tech             10-13 L   10 18  0/13 13  1    9    8- 8- 0    0- 0- 0  MAHONEY (L 0-2)          3429 2:56
  Mar 21, 2004 at Texas Tech              3-5  L    3  6  0/ 5  9  0    9    8- 9- 0    0- 0- 0  ROHRBAUGH (L 0-1)        2693 2:24
  Mar 23, 2004    Elon                 W 10-6      10 14  1/ 6  7  0    9    9- 9- 0    0- 0- 0  CRIBB (W 1-0)            2839 2:38
  Mar 24, 2004    Elon                    1-7  L    1  6  1/ 7 11  2    9    9-10- 0    0- 0- 0  FARIS (L 0-2)            3140 2:14
 *Mar 26, 2004    Wake Forest          W 13-6      13 12  3/ 6  8  5    9   10-10- 0    1- 0- 0  BERKEN (W 4-1)           4492 2:50
 *Mar 27, 2004    Wake Forest          W  7-4       7 12  3/ 4  6  1    9   11-10- 0    2- 0- 0  LUMSDEN (W 1-1)          4577 2:33
 *Mar 28, 2004    Wake Forest          W  6-5       6 14  1/ 5 11  1    9   12-10- 0    3- 0- 0  ROHRBAUGH (W 1-1)        3853 2:52
  Mar 30, 2004 at Georgia              W  6-2       6  9  0/ 2  8  2    9   13-10- 0    3- 0- 0  HARVEY (W 5-0)           2033 2:28
  Mar 31, 2004    Georgia              W 19-4      19 19  3/ 4  8  0    9   14-10- 0    3- 0- 0  FARIS (W 1-2)            2804 3:00
 *Apr 02, 2004    Maryland             W  3-2       3 10  0/ 2  7  1    9   15-10- 0    4- 0- 0  BERKEN (W 5-1)           2974 2:26
 *Apr 03, 2004    Maryland             W  9-2       9 16  0/ 2  8  0    9   16-10- 0    5- 0- 0  LUMSDEN (W 2-1)          4351 2:36
 *Apr 04, 2004    Maryland             W  8-2       8  8  2/ 2  8  5    9   17-10- 0    6- 0- 0  ROHRBAUGH (W 2-1)        3868 2:20
  Apr 07, 2004    #6 South Carolina    W  9-4       9 16  2/ 4  9  2    9   18-10- 0    6- 0- 0  CRIBB (W 2-0)            5107 2:48
 *Apr 09, 2004 at Virginia                1-5  L    1  5  1/ 5  9  0    9   18-11- 0    6- 1- 0  LUMSDEN (L 2-2)          2000 2:23
 *Apr 10, 2004 at Virginia                3-4  L    3  6  1/ 4  7  2    9   18-12- 0    6- 2- 0  P. HOGAN (L 0-2)         1150 2:18
 *Apr 10, 2004 at Virginia                1-3  L    1  4  1/ 3  7  1    9   18-13- 0    6- 3- 0  FARIS (L 1-3)            1577 1:57
  Apr 13, 2004    Winthrop             W  9-5       9 11  1/ 5  9  3    9   19-13- 0    6- 3- 0  HARVEY (W 6-0)           2325 3:22
  Apr 14, 2004 at #6 South Carolina    W 13-5      13 20  0/ 5  9  2    9   20-13- 0    6- 3- 0  JACKSON (W 1-1)          5782 2:35
 *Apr 16, 2004 at #10 North Carolina   W  2-1       2  6  1/ 1  6  0    9   21-13- 0    7- 3- 0  LUMSDEN (W 3-2)          1765 2:17
 *Apr 17, 2004 at #10 North Carolina      0-4  L    0  8  1/ 4 11  0    9   21-14- 0    7- 4- 0  ROHRBAUGH (L 2-2)        2225 2:31
 *Apr 18, 2004 at #10 North Carolina   W  4-2       4 10  0/ 2  9  4  (10)  22-14- 0    8- 4- 0  JACKSON (W 2-1)          1653 3:25
  Apr 20, 2004    The Citadel          W 13-4      13 16  1/ 4 13  4    9   23-14- 0    8- 4- 0  HAHN (W 2-0)             3046 2:33
  Apr 21, 2004    Western Carolina     W  8-7       8  8  1/ 7 11  1    9   24-14- 0    8- 4- 0  JACKSON (W 3-1)          2980 2:39
 *Apr 23, 2004    N.C. State           W  2-1       2  5  1/ 1  7  3    9   25-14- 0    9- 4- 0  P. HOGAN (W 1-2)         4464 2:21
 *Apr 24, 2004    N.C. State           W  4-3       4  9  3/ 3  5  0    9   26-14- 0   10- 4- 0  SIPP (W 1-1)             4631 2:45
 *Apr 25, 2004    N.C. State           W  9-6       9 10  3/ 6  7  2    9   27-14- 0   11- 4- 0  ROHRBAUGH (W 3-2)        3993 2:54
 *May 01, 2004    #24 Florida State       6-11 L    6  8  2/11 12  6    9   27-15- 0   11- 5- 0  JACKSON (L 3-2)          5079 3:13
 *May 02, 2004    #24 Florida State       1-10 L    1  5  1/10 15  0    9   27-16- 0   11- 6- 0  ROHRBAUGH (L 3-3)        2900 2:16
 *May 03, 2004    #24 Florida State    W 18-9      18 18  1/ 9 12  2    9   28-16- 0   12- 6- 0  MAHONEY (W 1-2)          3184 3:16
  May 05, 2004    Charleston Southern  W  3-2       3  9  1/ 2  6  1    9   29-16- 0   12- 6- 0  CRIBB (W 3-0)            2802 2:15
  May 07, 2004    #24 Central Florida  W  8-5       8 11  0/ 5 11  0    9   30-16- 0   12- 6- 0  ROHRBAUGH (W 4-3)        3457 2:36
  May 08, 2004    #24 Central Florida     4-7  L    4  8  2/ 7  7  4    9   30-17- 0   12- 6- 0  MAHONEY (L 1-3)          4448 2:31
  May 09, 2004    #24 Central Florida     2-3  L    2  9  5/ 3  6  1    9   30-18- 0   12- 6- 0  JACKSON (L 3-3)          3096 2:37
  May 11, 2004    Furman               W 16-5      16 17  2/ 5 10  4    9   31-18- 0   12- 6- 0  SIPP (W 2-1)             2875 3:13
  May 12, 2004    Coll. of Charleston  W 19-8      19 19  3/ 8 16  1    9   32-18- 0   12- 6- 0  HAHN (W 3-0)             3139 2:55
 *May 14, 2004 at #15 Georgia Tech        3-8  L    3  7  3/ 8 12  1    9   32-19- 0   12- 7- 0  CRIBB (L 3-1)            2408 2:40
 *May 15, 2004 at #15 Georgia Tech        3-11 L    3  9  4/11  8  1    9   32-20- 0   12- 8- 0  ROHRBAUGH (L 4-4)        2290 2:48
 *May 16, 2004 at #15 Georgia Tech        4-8  L    4 11  2/ 8 12  0    9   32-21- 0   12- 9- 0  LUMSDEN (L 3-3)          3472 2:41
 *May 20, 2004 at Duke                 W 10-1      10 11  2/ 1  5  3    9   33-21- 0   13- 9- 0  CRIBB (W 4-1)             215 2:30
 *May 21, 2004 at Duke                    1-2  L    1  3  0/ 2  5  0    9   33-22- 0   13-10- 0  ROHRBAUGH (L 4-5)         323 2:02
 *May 22, 2004 at Duke                 W  9-6       9 12  2/ 6  8  1    9   34-22- 0   14-10- 0  LUMSDEN (W 4-3)           476 3:11
 +May 26, 2004 vs #20 North Carolina   W  7-6       7 15  0/ 6 13  1    9   35-22- 0   14-10- 0  P. HOGAN (W 2-2)         2470 3:05
 +May 27, 2004 vs #5 Georgia Tech         7-11 L    7 12  1/11 16  1  (13)  35-23- 0   14-10- 0  P. HOGAN (L 2-3)         2015 4:29
 +May 28, 2004 vs N.C. State           W 12-1      12 17  2/ 1  5  0    9   36-23- 0   14-10- 0  LUMSDEN (W 5-3)          1483 2:46
 +May 28, 2004 vs #20 North Carolina      5-6  L    5  9  2/ 6 12  2    9   36-24- 0   14-10- 0  SIPP (L 2-2)             3298 2:39
 $Jun 04, 2004 vs Birmingham-Southern  W 10-6      10 12  1/ 6  9  1    9   37-24- 0   14-10- 0  JACKSON (W 4-3)          1709 2:52
 $Jun 05, 2004 at #10 Georgia             3-6  L    3  8  2/ 6 12  1    9   37-25- 0   14-10- 0  LUMSDEN (L 5-4)          3431 2:37
 $Jun 05, 2004 vs Birmingham-Southern  W  5-4       5 12  0/ 4  9  0    9   38-25- 0   14-10- 0  P. HOGAN (W 3-3)         1362 2:30
 $Jun 06, 2004 vs #10 Georgia          W 10-9      10  8  1/ 9 13  1    9   39-25- 0   14-10- 0  CRIBB (W 5-1)            3225 2:58
 $Jun 06, 2004 vs #10 Georgia             6-7  L    6 10  4/ 7 11  0  (10)  39-26- 0   14-10- 0  P. HOGAN (L 3-4)         1651 3:01

* - ACC regular-season game
^ - Keith LeClair Invitational at Greenville, NC
+ - ACC Tournament at Salem, VA
$ - NCAA Regional at Athens, GA
() extra inning game




Team Game-by-Game



2004 CLEMSON BASEBALL
Team Game-by-Game for Clemson (as of Jun 07, 2004)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 24, 2004     Charlotte               29    4    8    3     2   0   1   9   0     1   2   0   1   0   2   2    27  17   1   .276
Feb 28, 2004 vs  Georgia Southern        31    4    7    4     1   0   0   0   0     1   0   1   1   0   0   5    27   8   0   .250
Feb 28, 2004 at  East Carolina           40    2    7    2     1   1   1   3   0     3   0   0   0   0   0  16    31  11   1   .220
Feb 29, 2004 vs  Georgia Southern        33    9    9    9     1   0   2   5   0     0   1   2   0   2   0   8    27   9   3   .233
Feb 29, 2004     East Carolina           29    4    7    4     2   0   1   2   0     0   1   2   1   0   2   4    27   7   1   .235
Mar 03, 2004     Gardner-Webb            33    8   11    8     1   0   2   4   0     1   0   0   1   0   1   7    27   9   1   .251
Mar 05, 2004 at  Coll. of Charleston     43   15   17   14     4   1   3   5   0     0   0   0   1   1   0   6    27  11   0   .277
Mar 06, 2004 at  South Carolina          30    2    3    2     0   0   1   1   0     0   1   0   0   0   0  18    24  10   2   .257
Mar 07, 2004     South Carolina          39    7   10    6     2   0   2   1   0     0   0   0   0   2   0   9    30   9   1   .257
Mar 10, 2004 at  Wofford                 40    6   14    4     5   0   0   3   0     0   1   1   0   0   0   6    27   7   2   .268
Mar 12, 2004     Auburn                  38   14   13   13     3   0   5   3   0     2   0   2   0   0   0   6    27  11   2   .275
Mar 13, 2004     Auburn                  35    4   13    4     2   0   1   2   0     2   0   2   0   0   3   4    27  11   1   .283
Mar 14, 2004     Auburn                  37    6    8    5     3   0   0   2   0     4   0   1   0   1   0  10    27  13   5   .278
Mar 16, 2004     Coastal Carolina        35    9   10    7     2   0   4   6   0     6   0   0   0   0   0   8    27   7   2   .278
Mar 19, 2004 at  Texas Tech              38    7   13    4     4   0   0   1   0     1   1   1   0   0   1   4    27  12   2   .283
Mar 20, 2004 at  Texas Tech              41   10   18   10     3   0   2   1   0     1   0   1   0   1   3   6    24  10   0   .294
Mar 21, 2004 at  Texas Tech              31    3    6    1     1   0   0   5   0     1   0   0   0   1   1   4    24  14   0   .289
Mar 23, 2004     Elon                    37   10   14   10     2   0   2   4   0     0   0   1   1   0   0   7    27  12   1   .294
Mar 24, 2004     Elon                    34    1    6    1     0   0   0   2   0     1   0   0   0   0   0   2    27  17   1   .288
Mar 26, 2004    *Wake Forest             38   13   12   10     1   1   2   5   1     2   0   0   0   0   1   5    27  12   3   .290
Mar 27, 2004    *Wake Forest             33    7   12    7     4   0   0   3   1     0   1   1   1   1   0   4    27  10   3   .293
Mar 28, 2004    *Wake Forest             35    6   14    6     5   0   0   6   0     2   1   0   1   0   0   5    27  10   1   .298
Mar 30, 2004 at  Georgia                 31    6    9    5     3   0   1   5   0     2   1   0   1   1   1  11    27  12   0   .298
Mar 31, 2004     Georgia                 42   19   19   18     2   2   2   4   0     1   0   3   0   1   0   9    27  11   3   .305
Apr 02, 2004    *Maryland                35    3   10    2     0   0   1   1   0     2   0   0   0   0   0   8    27   7   0   .304
Apr 03, 2004    *Maryland                36    9   16    9     2   0   2   3   0     0   0   2   0   1   2   7    27  15   0   .310
Apr 04, 2004    *Maryland                35    8    8    8     1   0   2   4   0     1   0   0   1   0   0   7    27  14   2   .307
Apr 07, 2004     South Carolina          39    9   16    9     2   0   2   2   0     0   0   0   0   1   0   8    27  12   2   .311
Apr 09, 2004 at *Virginia                32    1    5    1     1   0   0   4   0     0   0   1   0   0   0   8    24   9   1   .306
Apr 10, 2004 at *Virginia                31    3    6    2     0   0   1   2   0     2   0   1   1   0   0   9    24  12   1   .303
Apr 10, 2004 at *Virginia                29    1    4    1     2   0   0   3   0     0   1   0   0   0   1   5    24  10   1   .298
Apr 13, 2004     Winthrop                36    9   11    9     4   0   0   9   0     5   0   0   0   1   0   2    27  12   1   .299
Apr 14, 2004 at  South Carolina          46   13   20   13     5   1   2   3   0     0   0   1   0   0   1  13    27  15   0   .304
Apr 16, 2004 at *North Carolina          29    2    6    1     0   0   0   0   0     0   0   0   1   0   1   5    27   6   1   .302
Apr 17, 2004 at *North Carolina          31    0    8    0     1   0   0   3   0     1   0   0   0   0   2   7    24   7   1   .301
Apr 18, 2004 at *North Carolina          38    4   10    4     1   0   1   5   1     1   2   1   1   0   1   8    30   9   0   .299
Apr 20, 2004     The Citadel             40   13   16   11     5   0   2   3   0     0   1   2   0   1   0   4    27  16   1   .303
Apr 21, 2004     Western Carolina        33    8    8    5     3   0   1   5   0     0   0   1   0   0   1   4    27  17   1   .301
Apr 23, 2004    *N.C. State              32    2    5    2     0   0   0   2   2     0   0   0   0   0   0   5    27   8   1   .298
Apr 24, 2004    *N.C. State              32    4    9    4     0   1   1   4   1     2   1   0   1   0   0   6    27  13   3   .297
Apr 25, 2004    *N.C. State              32    9   10    8     2   0   2   7   0     4   1   1   0   1   1   3    27  10   3   .298
May 01, 2004    *Florida State           36    6    8    3     0   0   0   5   0     1   0   0   1   1   1   8    27  11   2   .296
May 02, 2004    *Florida State           29    1    5    1     0   0   0   2   0     1   0   0   0   0   3   3    27  14   1   .293
May 03, 2004    *Florida State           43   18   18   17     6   0   3   8   1     5   0   1   0   0   0   5    27  11   1   .297
May 05, 2004     Charleston Southern     31    3    9    3     1   0   1   1   0     0   1   0   0   0   2   6    27  13   1   .297
May 07, 2004     Central Florida         35    8   11    8     3   0   0   6   0     3   0   1   0   0   0   9    27   9   0   .297
May 08, 2004     Central Florida         33    4    8    1     1   0   0   3   0     4   1   2   1   0   0  10    27   6   2   .296
May 09, 2004     Central Florida         33    2    9    2     1   0   0   3   0     0   1   0   1   1   1   1    27  13   5   .296
May 11, 2004     Furman                  42   16   17   15     7   0   0  10   0     4   0   1   0   0   0   5    27  11   2   .298
May 12, 2004     Coll. of Charleston     43   19   19   15     6   0   2   8   0     0   0   0   0   0   0   4    27  12   3   .302
May 14, 2004 at *Georgia Tech            33    3    7    3     3   0   1   4   0     0   0   1   0   0   2   9    24  13   3   .300
May 15, 2004 at *Georgia Tech            35    3    9    3     2   0   2   2   0     0   1   1   0   0   0   9    24   7   4   .299
May 16, 2004 at *Georgia Tech            37    4   11    4     2   0   2   2   0     0   0   0   0   0   1   4    24  14   2   .299
May 20, 2004 at *Duke                    38   10   11    8     1   0   2   3   0     1   0   1   1   0   0   7    27  13   2   .299
May 21, 2004 at *Duke                    30    1    3    1     1   0   0   4   0     0   0   0   0   0   0   8    24  13   0   .296
May 22, 2004 at *Duke                    40    9   12    9     2   1   0   8   0     3   0   1   0   0   0   6    27  11   2   .296
May 26, 2004 vs  North Carolina          37    7   15    6     3   0   0   5   1     0   1   0   2   0   1   2    27  10   0   .298
May 27, 2004 vs  Georgia Tech            48    7   12    7     4   1   1   8   3     1   0   0   2   0   2  12    39  17   1   .297
May 28, 2004 vs  N.C. State              41   12   17   11     8   0   0   6   0     4   1   2   0   0   1  11    27  11   2   .299
May 28, 2004 vs  North Carolina          36    5    9    5     2   0   2   2   0     0   0   0   0   0   0   8    24  11   2   .298
Jun 04, 2004 vs  Birmingham-Southern     29   10   12   10     4   0   2   8   2     0   1   0   2   1   1   4    27  11   1   .300
Jun 05, 2004 at  Georgia                 34    3    8    3     1   0   1   0   0     0   0   0   1   0   0   7    24   8   2   .299
Jun 05, 2004 vs  Birmingham-Southern     39    5   12    5     6   0   1   2   0     0   0   0   0   0   0   9    27  12   0   .299
Jun 06, 2004     Georgia                 31   10    8   10     2   0   3   8   0     0   1   1   0   0   0  13    27  10   1   .299
Jun 06, 2004     Georgia                 37    6   10    6     0   1   1   4   0     1   1   0   0   0   1   7    30  16   4   .298

Totals                                 2308  446  688  402   149  10  73 254  13    77  25  40  25  19  41 442  1741 729  98   .298



2004 CLEMSON BASEBALL
Team Game-by-Game for Clemson (as of Jun 07, 2004)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 24, 2004     Charlotte                9.0   14    5    4    2    2     2   0   0     0   0   0   1   0    4-5     0-1   0   4.00
Feb 28, 2004 vs  Georgia Southern         9.0    3    0    0    1    9     1   0   0     0   0   1   2   0    4-0     1-1   0   2.00
Feb 28, 2004 at  East Carolina           10.1    7    3    3    4   11     2   0   3     0   0   0   0   0    2-3     1-2   0   2.22
Feb 29, 2004 vs  Georgia Southern         9.0    4    0    0    3   11     0   0   0     1   0   0   2   0    9-0     2-2   0   1.69
Feb 29, 2004     East Carolina            9.0   11    6    5    4   14     0   0   2     4   0   0   0   0    4-6     2-3   0   2.33
Mar 03, 2004     Gardner-Webb             9.0    8    5    5    4   12     1   0   2     0   1   0   0   0    8-5     3-3   1   2.77
Mar 05, 2004 at  Coll. of Charleston      9.0    7    4    4    3    8     0   0   0     0   0   2   2   0   15-4     4-3   2   2.94
Mar 06, 2004 at  South Carolina           8.0    7    5    5    5    6     2   0   1     1   1   0   0   0    2-5     4-4   2   3.24
Mar 07, 2004     South Carolina          10.0   12    8    7    4   13     3   0   3     0   0   2   0   0    7-8     4-5   2   3.61
Mar 10, 2004 at  Wofford                  9.0    6    0    0    3   10     0   0   0     0   1   0   2   0    6-0     5-5   2   3.25
Mar 12, 2004     Auburn                   9.0   11    9    6.   4   11     4   0   1     3   0   1   0   0   14-9     6-5   3   3.50
Mar 13, 2004     Auburn                   9.0    6    5    5    5   11     3   0   0     1   0   0   0   0    4-5     6-6   3   3.62
Mar 14, 2004     Auburn                   9.0   11    9    8    4    8     3   0   0     1   1   0   0   0    6-9     6-7   3   3.95
Mar 16, 2004     Coastal Carolina         9.0   11    4    3    1   12     2   0   1     0   0   0   0   0    9-4     7-7   4   3.89
Mar 19, 2004 at  Texas Tech               9.0    6    3    2    3    8     3   0   1     1   0   0   0   0    7-3     8-7   5   3.76
Mar 20, 2004 at  Texas Tech               8.0   13   13   13    6    4     5   1   2     1   0   3   0   0   10-13    8-8   5   4.36
Mar 21, 2004 at  Texas Tech               8.0    9    5    5    4    4     5   0   0     0   0   0   1   0    3-5     8-9   5   4.43
Mar 23, 2004     Elon                     9.0    7    6    5    6    8     2   0   1     0   0   0   0   0   10-6     9-9   5   4.46
Mar 24, 2004     Elon                     9.0   11    7    7    2    2     2   0   0     1   0   1   1   0    1-7     9-10  5   4.60
Mar 26, 2004    *Wake Forest              9.0    8    6    3    5    8     2   0   0     1   0   0   2   0   13-6    10-10  6   4.52
Mar 27, 2004    *Wake Forest              9.0    6    4    2    3    9     1   0   0     0   0   0   1   0    7-4    11-10  7   4.40
Mar 28, 2004    *Wake Forest              9.0   11    5    5    2    9     2   0   0     0   0   0   0   0    6-5    12-10  7   4.42
Mar 30, 2004 at  Georgia                  9.0    8    2    2    4   10     2   0   1     1   0   0   2   0    6-2    13-10  8   4.32
Mar 31, 2004     Georgia                  9.0    8    4    3    4    6     0   1   0     3   0   2   0   0   19-4    14-10  8   4.26
Apr 02, 2004    *Maryland                 9.0    7    2    2    2   13     3   0   1     1   0   0   0   0    3-2    15-10  9   4.17
Apr 03, 2004    *Maryland                 9.0    8    2    2    4    7     3   0   0     1   0   0   2   0    9-2    16-10  9   4.09
Apr 04, 2004    *Maryland                 9.0    8    2    1    0    5     1   0   0     0   0   0   1   0    8-2    17-10  9   3.97
Apr 07, 2004     South Carolina           9.0    9    4    4    5    6     0   0   1     0   0   0   1   0    9-4    18-10  9   3.97
Apr 09, 2004 at *Virginia                 8.0    9    5    4    4    5     0   2   0     1   1   0   0   0    1-5    18-11  9   3.99
Apr 10, 2004 at *Virginia                 8.0    7    4    4    2    4     3   1   0     2   0   1   0   0    3-4    18-12  9   4.01
Apr 10, 2004 at *Virginia                 8.0    7    3    3    1    4     0   0   1     0   0   1   1   0    1-3    18-13  9   3.99
Apr 13, 2004     Winthrop                 9.0    9    5    5    5    5     0   0   0     1   0   0   1   0    9-5    19-13 10   4.02
Apr 14, 2004 at  South Carolina           9.0    9    5    5    6    5     0   0   1     1   0   0   1   0   13-5    20-13 10   4.05
Apr 16, 2004 at *North Carolina           9.0    6    1    0    6   16     0   0   0     0   0   2   0   0    2-1    21-13 11   3.93
Apr 17, 2004 at *North Carolina           8.0   11    4    3    3    5     3   0   0     1   0   0   0   1    0-4    21-14 11   3.92
Apr 18, 2004 at *North Carolina          10.0    9    2    2    6    6     3   0   0     0   0   0   0   0    4-2    22-14 11   3.85
Apr 20, 2004     The Citadel              9.0   13    4    4    3    5     1   1   1     1   0   1   3   0   13-4    23-14 11   3.85
Apr 21, 2004     Western Carolina         9.0   11    7    5.   2    5     2   0   1     1   0   1   1   0    8-7    24-14 11   3.88
Apr 23, 2004    *N.C. State               9.0    7    1    1    3   12     0   0   0     0   0   0   2   0    2-1    25-14 11   3.81
Apr 24, 2004    *N.C. State               9.0    5    3    2    4    7     0   0   0     1   0   0   0   0    4-3    26-14 11   3.76
Apr 25, 2004    *N.C. State               9.0    7    6    4    5   10     1   0   1     0   0   0   1   0    9-6    27-14 12   3.77
May 01, 2004    *Florida State            9.0   12   11   11    7    8     3   0   0     2   0   0   1   0    6-11   27-15 12   3.94
May 02, 2004    *Florida State            9.0   15   10    9    1    4     3   0   2     0   0   0   1   0    1-10   27-16 12   4.06
May 03, 2004    *Florida State            9.0   12    9    9    6    9     5   0   0     1   0   1   1   0   18-9    28-16 12   4.18
May 05, 2004     Charleston Southern      9.0    6    2    2    3    8     1   0   0     0   0   1   0   0    3-2    29-16 12   4.13
May 07, 2004     Central Florida          9.0   11    5    5    2    8     1   0   1     0   0   0   1   0    8-5    30-16 13   4.15
May 08, 2004     Central Florida          9.0    7    7    4    1   13     2   0   2     1   0   1   0   0    4-7    30-17 13   4.14
May 09, 2004     Central Florida          9.0    6    3    1    3    8     0   0   0     0   0   2   0   1    2-3    30-18 13   4.08
May 11, 2004     Furman                   9.0   10    5    4    1    9     3   0   1     0   0   2   2   0   16-5    31-18 13   4.07
May 12, 2004     Coll. of Charleston      9.0   16    8    7    2    8     5   0   0     2   0   1   1   0   19-8    32-18 13   4.13
May 14, 2004 at *Georgia Tech             8.0   12    8    7    3    6     3   0   1     0   0   0   1   0    3-8    32-19 13   4.20
May 15, 2004 at *Georgia Tech             8.0    8   11    7.   6    7     1   0   1     4   0   3   0   0    3-11   32-20 13   4.26
May 16, 2004 at *Georgia Tech             8.0   12    8    4    6    4     3   0   0     1   0   0   1   0    4-8    32-21 13   4.27
May 20, 2004 at *Duke                     9.0    5    1    0    0    4     0   1   0     1   0   0   1   0   10-1    33-21 13   4.19
May 21, 2004 at *Duke                     8.0    5    2    2    1    6     0   0   1     0   0   0   1   0    1-2    33-22 13   4.16
May 22, 2004 at *Duke                     9.0    8    6    5    2   10     3   0   0     1   0   0   1   0    9-6    34-22 14   4.17
May 26, 2004 vs  North Carolina           9.0   13    6    6    1    9     4   0   1     1   0   0   0   0    7-6    35-22 14   4.20
May 27, 2004 vs  Georgia Tech            13.0   16   11    9   10    9     3   1   1     2   0   2   1   3    7-11   35-23 14   4.25
May 28, 2004 vs  N.C. State               9.0    5    1    1    3   11     0   0   0     0   0   2   0   0   12-1    36-23 14   4.20
May 28, 2004 vs  North Carolina           8.0   12    6    5    3    8     3   0   1     0   0   2   1   0    5-6    36-24 14   4.22
Jun 04, 2004 vs  Birmingham-Southern      9.0    9    6    6    2   11     1   0   3     1   1   0   1   0   10-6    37-24 15   4.25
Jun 05, 2004 at  Georgia                  8.0   12    6    6    2   11     3   0   0     1   0   1   1   0    3-6    37-25 15   4.29
Jun 05, 2004 vs  Birmingham-Southern      9.0    9    4    4    3    8     2   0   1     1   1   0   1   1    5-4    38-25 15   4.28
Jun 06, 2004     Georgia                  9.0   13    9    9    3   11     1   0   2     1   0   0   1   0   10-9    39-25 15   4.36
Jun 06, 2004     Georgia                 10.0   11    7    7    3    9     0   0   5     1   0   1   3   0    6-7    39-26 15   4.39

Totals                                  580.1  592  330  283  221  525   117   8  48    51   7  37  51   6  446-330  39-26 15   4.39



* = ACC game





 
  Printer-friendly format   Email this article
 

 
Clemson Athletics Home