Clemson Tigers AthleticsClemson Tiger Baseball



 
A C C
 
  ClemsonTigers.com
  WEB
  
  
 
 
 


Clemson

Game-by-Game Results
Game Results


2005 Clemson Baseball
Game Results for Clemson (as of Jun 14, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 ^Feb 18, 2005 vs West Virginia        W  7-2       7 10  0/ 2 10  2    9    1- 0- 0    0- 0- 0  CRIBB (W 1-0)            1502 2:35
 ^Feb 19, 2005 at Coastal Carolina        2-3  L    2  6  1/ 3  4  0    9    1- 1- 0    0- 0- 0  MOSKOS (L 0-1)           3565 2:46
 ^Feb 20, 2005 vs East Carolina           0-10 L    0  3  4/10 13  1    9    1- 2- 0    0- 0- 0  HARVEY (L 0-1)           1280 2:25
  Feb 25, 2005    #18 California-Irvin W  3-2       3  6  1/ 2  7  4    9    2- 2- 0    0- 0- 0  MOSKOS (W 1-1)           3748 2:47
  Feb 26, 2005    #18 California-Irvin W  5-4       5  9  0/ 4  9  4    9    3- 2- 0    0- 0- 0  FIORENZA (W 1-0)         4508 3:11
  Feb 27, 2005    #18 California-Irvin W 10-2      10 13  1/ 2  7  1    9    4- 2- 0    0- 0- 0  HARVEY (W 1-1)           2691 2:57
  Mar 04, 2005 at Auburn                  5-6  L    5 14  0/ 6 14  3    9    4- 3- 0    0- 0- 0  KOPP (L 0-1)             3143 3:15
  Mar 05, 2005 at Auburn                  4-8  L    4 11  0/ 8 17  1    9    4- 4- 0    0- 0- 0  ROHRBAUGH (L 0-1)        3737 2:42
  Mar 06, 2005 at Auburn               W 14-3      14 19  1/ 3  9  2    9    5- 4- 0    0- 0- 0  HARVEY (W 2-1)           2807 2:49
  Mar 09, 2005    Winthrop                2-8  L    2  4  2/ 8 12  1    9    5- 5- 0    0- 0- 0  KOPP (L 0-2)             2804 2:16
  Mar 12, 2005    #4 South Carolina       3-6  L    3  9  0/ 6 12  0    9    5- 6- 0    0- 0- 0  CRIBB (L 1-1)            5617 2:36
  Mar 13, 2005 at #4 South Carolina       5-6  L    5 13  2/ 6  7  1    9    5- 7- 0    0- 0- 0  FIORENZA (L 1-1)         5887 2:32
  Mar 16, 2005    Furman               W 11-1      11 15  0/ 1  7  1    9    6- 7- 0    0- 0- 0  FARIS (W 1-0)            2165 2:52
 *Mar 18, 2005    #9 North Carolina       1-2  L    1  3  0/ 2  9  2    9    6- 8- 0    0- 1- 0  CRIBB (L 1-2)            2953 2:39
 *Mar 19, 2005    #9 North Carolina    W  9-1       9 10  2/ 1  4  2    9    7- 8- 0    1- 1- 0  HARVEY (W 3-1)           3380 2:39
 *Mar 20, 2005    #9 North Carolina    W  7-3       7  8  0/ 3  8  4    9    8- 8- 0    2- 1- 0  ROHRBAUGH (W 1-1)        4049 2:39
  Mar 22, 2005 at Old Dominion         W  1-0       1  4  1/ 0  2  2    9    9- 8- 0    2- 1- 0  KOPP (W 1-2)              282 1:59
  Mar 23, 2005 at Old Dominion            2-3  L    2  7  2/ 3  6  0    9    9- 9- 0    2- 1- 0  HAHN (L 0-1)              337 2:26
 *Mar 25, 2005 at Maryland             W 14-3      14 14  3/ 3  6  6    9   10- 9- 0    3- 1- 0  CRIBB (W 2-2)             308 2:49
 *Mar 26, 2005 at Maryland             W  6-4       6 12  3/ 4 12  4  (13)  11- 9- 0    4- 1- 0  FARIS (W 2-0)               - 3:51
 *Mar 26, 2005 at Maryland             W 12-0      12 17  0/ 0  4  1    9   12- 9- 0    5- 1- 0  ROHRBAUGH (W 2-1)         421 2:13
  Mar 29, 2005    #25 Coastal Carolina W 14-5      14 17  0/ 5 12  4    9   13- 9- 0    5- 1- 0  KOPP (W 2-2)             3862 2:52
  Mar 30, 2005    #25 Coastal Carolina W  8-1       8 14  2/ 1 11  3    9   14- 9- 0    5- 1- 0  HAHN (W 1-1)             3571 2:27
 *Apr 02, 2005 at #6 Florida State        1-3  L    1  4  1/ 3 10  1    9   14-10- 0    5- 2- 0  CRIBB (L 2-3)            5363 2:27
 *Apr 03, 2005 at #6 Florida State        4-5  L    4  8  0/ 5  8  1    9   14-11- 0    5- 3- 0  KOPP (L 2-3)                - 2:44
 *Apr 03, 2005 at #6 Florida State     W  7-3       7 17  1/ 3  7  0    9   15-11- 0    6- 3- 0  ROHRBAUGH (W 3-1)        4573 2:49
  Apr 05, 2005 at Georgia                10-11 L   10 17  1/11 10  3    9   15-12- 0    6- 3- 0  CRIBB (L 2-4)            2945 3:17
  Apr 06, 2005    Georgia                 1-4  L    1  6  1/ 4  5  1    9   15-13- 0    6- 3- 0  FARIS (L 2-1)            4394 2:13
 *Apr 08, 2005    Duke                 W  9-3       9 10  1/ 3  5  2    9   16-13- 0    7- 3- 0  HARVEY (W 4-1)           2770 2:26
 *Apr 09, 2005    Duke                 W 11-6      11 10  1/ 6 11  0    9   17-13- 0    8- 3- 0  ROHRBAUGH (W 4-1)        4488 2:43
 *Apr 10, 2005    Duke                 W 16-6      16 17  3/ 6 13  2    9   18-13- 0    9- 3- 0  CLYNE (W 1-0)            3853 2:56
 %Apr 12, 2005 at Western Carolina     W  7-4       7  7  3/ 4  7  1    9   19-13- 0    9- 3- 0  FARIS (W 3-1)            1012 2:20
  Apr 13, 2005    #4 South Carolina    W 12-2      12 15  0/ 2  5  1    9   20-13- 0    9- 3- 0  FARIS (W 4-1)            4621 2:20
 *Apr 15, 2005    Virginia             W 13-4      13 18  2/ 4  9  2    9   21-13- 0   10- 3- 0  HARVEY (W 5-1)           4808 3:07
 *Apr 16, 2005    Virginia             W  3-2       3  7  0/ 2  6  0    9   22-13- 0   11- 3- 0  HAHN (W 2-1)             5595 2:19
 *Apr 17, 2005    Virginia                2-9  L    2  7  1/ 9 13  1    9   22-14- 0   11- 4- 0  ROHRBAUGH (L 4-2)        4037 2:40
  Apr 19, 2005    Western Carolina     W 10-1      10 17  0/ 1  5  1    9   23-14- 0   11- 4- 0  ZOCCHI (W 1-0)           2986 2:37
  Apr 20, 2005 at #8 South Carolina    W  7-5       7 12  1/ 5  9  2    9   24-14- 0   11- 4- 0  CRIBB (W 3-4)            5922 2:45
 *Apr 22, 2005 at N.C. State              3-8  L    3  7  0/ 8 16  2    9   24-15- 0   11- 5- 0  HARVEY (L 5-2)           1867 3:03
 *Apr 23, 2005 at N.C. State           W 16-9      16 17  3/ 9 10  2    9   25-15- 0   12- 5- 0  ROHRBAUGH (W 5-2)        2026 3:03
 *Apr 24, 2005 at N.C. State              8-9  L    8 14  1/ 9 12  2    9   25-16- 0   12- 6- 0  FARIS (L 4-2)            1277 2:38
  Apr 26, 2005    Elon                 W  9-6       9  9  2/ 6  7  4    9   26-16- 0   12- 6- 0  KOPP (W 3-3)             2232 2:53
  Apr 27, 2005    Wofford              W  7-1       7  8  1/ 1  6  2    9   27-16- 0   12- 6- 0  HOWARD (W 1-0)           2689 2:26
 *Apr 29, 2005    #6 Georgia Tech        14-18 L   14 14  3/18 21  3    9   27-17- 0   12- 7- 0  MOSKOS (L 1-2)           4957 3:21
 *Apr 30, 2005    #6 Georgia Tech      W  6-5       6 13  2/ 5 12  1    9   28-17- 0   13- 7- 0  CLYNE (W 2-0)            4706 2:47
 *May 01, 2005    #6 Georgia Tech         4-6  L    4 12  2/ 6 10  0    9   28-18- 0   13- 8- 0  HARVEY (L 5-3)           4740 2:57
 *May 08, 2005 at Virginia Tech           7-11 L    7 13  2/11 14  2    9   28-19- 0   13- 9- 0  FARIS (L 4-3)            1025 2:52
 *May 09, 2005 at Virginia Tech        W  7-0       7  8  2/ 0  6  1    9   29-19- 0   14- 9- 0  CRIBB (W 4-4)            1133 2:16
 *May 10, 2005 at Virginia Tech        W  6-2       6  9  2/ 2  9  0    9   30-19- 0   15- 9- 0  HAHN (W 3-1)              680 2:40
 *May 13, 2005 at Wake Forest          W  4-1       4  7  0/ 1  6  0    9   31-19- 0   16- 9- 0  FARIS (W 5-3)             644 2:06
 *May 14, 2005 at Wake Forest          W 17-14     17 23  1/14 15  5  (11)  32-19- 0   17- 9- 0  CRIBB (W 5-4)            2046 4:13
 *May 15, 2005 at Wake Forest          W  6-5       6 14  0/ 5 11  1    9   33-19- 0   18- 9- 0  ROHRBAUGH (W 6-2)        1206 2:22
  May 17, 2005    #20 Coll. of Charles W  8-5       8  9  3/ 5 13  0    9   34-19- 0   18- 9- 0  KOPP (W 4-3)             3963 2:28
 *May 19, 2005    #4 Miami (FL)        W 15-5      15 15  2/ 5 11  5    9   35-19- 0   19- 9- 0  FARIS (W 6-3)            4117 2:58
 *May 20, 2005    #4 Miami (FL)        W  9-2       9 10  0/ 2  9  3    9   36-19- 0   20- 9- 0  CRIBB (W 6-4)            4834 2:25
 *May 21, 2005    #4 Miami (FL)        W  6-2       6  9  0/ 2  8  0    9   37-19- 0   21- 9- 0  FIORENZA (W 2-1)         5085 2:48
 +May 25, 2005 vs Virginia                1-8  L    1 10  3/ 8 12  0    9   37-20- 0   21- 9- 0  FARIS (L 6-4)           17860 3:07
 +May 26, 2005 vs #8 Miami (FL)        W  9-1       9 12  1/ 1  6  0    9   38-20- 0   21- 9- 0  CRIBB (W 7-4)           16498 2:15
 +May 27, 2005 vs #18 N.C. State       W  5-4       5 10  2/ 4  5  0    9   39-20- 0   21- 9- 0  ROHRBAUGH (W 7-2)       11123 2:43
 +May 28, 2005 vs Virginia                4-5  L    4 10  1/ 5  8  2    9   39-21- 0   21- 9- 0  HARVEY (L 5-4)           9962 2:41
 $Jun 03, 2005    North Carolina A&T   W 12-2      12 10  1/ 2 11  1    9   40-21- 0   21- 9- 0  MOSKOS (W 2-2)           4925 2:53
 $Jun 04, 2005 vs #22 Coll. of Charles W  6-0       6  8  3/ 0  2  2    9   41-21- 0   21- 9- 0  CRIBB (W 8-4)            5617 2:18
 $Jun 05, 2005 vs Oral Roberts         W  8-3       8 10  1/ 3 11  0    9   42-21- 0   21- 9- 0  ROHRBAUGH (W 8-2)        4788 2:41
 #Jun 11, 2005 at #6 Baylor            W  4-2       4  8  1/ 2 12  1    9   43-21- 0   21- 9- 0  HAHN (W 4-1)             4383 3:02
 #Jun 12, 2005 vs #6 Baylor               1-7  L    1  6  3/ 7 12  1    9   43-22- 0   21- 9- 0  CRIBB (L 8-5)            4424 2:48
 #Jun 13, 2005 at #6 Baylor               1-6  L    1  9  1/ 6  8  0    9   43-23- 0   21- 9- 0  ROHRBAUGH (L 8-3)        3780 2:43

* - ACC regular-season game
^ - Baseball at The Beach at Myrtle Beach, SC
+ - ACC Tournament at Jacksonville, FL
$ - NCAA Regional at Clemson, SC
# - NCAA Super Regional at Waco, TX
% - due to inclement weather, game was completed on Apr. 19 at Clemson, SC
() extra inning game




Team Game-by-Game



2005 Clemson Baseball
Team Game-by-Game for Clemson (as of Jun 14, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 18, 2005 vs  West Virginia           32    7   10    5     3   0   0   5   0     1   0   0   0   0   2   5    27  15   0   .312
Feb 19, 2005 at  Coastal Carolina        31    2    6    2     2   0   0   4   0     3   0   3   0   1   0   7    25  11   1   .254
Feb 20, 2005 vs  East Carolina           30    0    3    0     1   0   0   3   0     0   0   0   0   0   1   6    24   9   4   .204
Feb 25, 2005     California-Irvine       28    3    6    2     2   1   0   2   0     0   0   0   2   0   1   9    27  13   1   .207
Feb 26, 2005     California-Irvine       35    5    9    4     3   0   1   3   2     1   0   0   3   0   0   4    27  12   0   .218
Feb 27, 2005     California-Irvine       34   10   13   10     1   0   2   4   0     3   0   1   0   2   1   3    27  17   1   .247
Mar 04, 2005 at  Auburn                  42    5   14    5     4   0   1   0   0     1   1   0   0   0   1  10    26  14   0   .263
Mar 05, 2005 at  Auburn                  36    4   11    4     1   0   1   1   0     0   1   0   0   0   2   8    24  11   0   .269
Mar 06, 2005 at  Auburn                  47   14   19   14     2   1   3   2   0     1   1   0   0   0   0   5    27  13   1   .289
Mar 09, 2005     Winthrop                30    2    4    2     1   0   0   0   0     0   1   0   0   0   1   5    27  12   2   .275
Mar 12, 2005     South Carolina          34    3    9    3     2   0   1   3   0     0   0   0   1   0   1   4    27  10   0   .274
Mar 13, 2005 at  South Carolina          37    5   13    4     1   0   1   2   0     0   1   0   1   0   1   6    24   9   2   .281
Mar 16, 2005     Furman                  38   11   15   10     2   0   2   7   0     0   0   0   0   0   1   5    27  12   0   .291
Mar 18, 2005    *North Carolina          28    1    3    1     0   0   0   5   0     1   0   1   1   0   1  13    27  14   0   .280
Mar 19, 2005    *North Carolina          30    9   10    8     1   0   3   7   0     1   0   1   2   1   1   1    27  10   2   .283
Mar 20, 2005    *North Carolina          35    7    8    7     3   0   1   2   0     0   0   0   0   0   0   8    27  11   0   .280
Mar 22, 2005 at  Old Dominion            31    1    4    1     1   0   0   3   1     1   1   0   0   0   0   8    27  16   1   .272
Mar 23, 2005 at  Old Dominion            34    2    7    2     3   0   1   3   0     0   0   1   0   0   0   9    24   7   2   .268
Mar 25, 2005 at *Maryland                43   14   14   11     5   0   0   5   0     0   0   0   0   0   1   6    27  13   3   .272
Mar 26, 2005 at *Maryland                48    6   12    4     1   0   1   3   0     1   1   1   4   0   1   7    39  18   3   .270
Mar 26, 2005 at *Maryland                41   12   17   10     5   0   2   1   0     0   1   0   1   0   0   8    27  12   0   .278
Mar 29, 2005     Coastal Carolina        42   14   17   13     7   1   1   4   0     0   1   1   0   1   0   7    27  10   0   .285
Mar 30, 2005     Coastal Carolina        36    8   14    6     2   0   0   2   0     1   0   0   2   2   1   2    27  14   2   .290
Apr 02, 2005 at *Florida State           32    1    4    1     1   0   0   3   0     0   0   1   0   1   0   9    24  10   1   .283
Apr 03, 2005 at *Florida State           31    4    8    4     2   0   0   3   0     0   0   0   2   1   1   9    25  16   0   .282
Apr 03, 2005 at *Florida State           40    7   17    6     0   0   2   3   0     1   1   2   0   0   2   8    27  12   1   .289
Apr 05, 2005 at  Georgia                 41   10   17   10     6   0   0   2   0     0   1   1   2   1   1   7    24  15   1   .294
Apr 06, 2005     Georgia                 33    1    6    1     0   0   0   2   0     0   1   0   0   0   0   6    27  13   1   .290
Apr 08, 2005    *Duke                    32    9   10    8     2   0   1   0   0     2   1   0   2   0   0   6    27  10   1   .291
Apr 09, 2005    *Duke                    32   11   10   10     4   0   2   6   0     2   0   0   1   1   0   5    27  18   1   .292
Apr 10, 2005    *Duke                    42   16   17   16     3   0   2   3   1     0   0   0   0   0   1   3    27  13   3   .296
Apr 12, 2005 at  Western Carolina        33    7    7    6     1   0   2   5   0     0   0   0   1   0   0   8    27  16   3   .293
Apr 13, 2005     South Carolina          37   12   15   10     3   0   4   4   0     0   0   0   2   0   0   7    27  11   0   .297
Apr 15, 2005    *Virginia                38   13   18   12     3   0   2   2   0     0   1   2   1   2   1   6    27  12   2   .303
Apr 16, 2005    *Virginia                28    3    7    3     1   0   0   4   3     0   0   0   2   0   1   4    27  13   0   .301
Apr 17, 2005    *Virginia                31    2    7    1     2   0   0   1   0     0   1   1   0   0   2   4    27  17   1   .300
Apr 19, 2005     Western Carolina        38   10   17   10     3   1   1   3   0     2   0   3   1   0   2   3    27   9   0   .304
Apr 20, 2005 at  South Carolina          38    7   12    7     1   1   2   3   0     0   0   0   2   0   1   7    27  15   1   .304
Apr 22, 2005 at *N.C. State              32    3    7    3     0   0   1   3   0     0   0   0   1   1   1   7    24   9   0   .302
Apr 23, 2005 at *N.C. State              44   16   17   15     1   1   5   2   0     1   0   1   0   0   0   8    27  10   3   .305
Apr 24, 2005 at *N.C. State              39    8   14    7     3   1   1   0   0     1   0   1   1   0   0   6    25   8   1   .306
Apr 26, 2005     Elon                    30    9    9    7     2   1   2   9   0     2   1   0   2   0   2   6    27  12   2   .306
Apr 27, 2005     Wofford                 32    7    8    6     0   0   2   7   2     0   0   0   2   0   0   7    27  11   1   .305
Apr 29, 2005    *Georgia Tech            38   14   14   13     2   0   3   5   0     0   0   0   4   1   0   5    27  13   3   .306
Apr 30, 2005    *Georgia Tech            38    6   13    6     1   0   1   1   0     0   0   0   0   0   1   4    27  13   2   .307
May 01, 2005    *Georgia Tech            37    4   12    4     1   1   0   2   0     0   1   2   1   0   0   4    27  14   2   .308
May 08, 2005 at *Virginia Tech           40    7   13    7     3   0   3   3   0     0   0   2   0   0   1   4    24  11   2   .308
May 09, 2005 at *Virginia Tech           32    7    8    7     2   0   1   6   0     2   0   0   2   1   0   6    27  16   2   .307
May 10, 2005 at *Virginia Tech           33    6    9    6     2   0   3   3   1     0   1   0   2   0   0   6    27  14   2   .306
May 13, 2005 at *Wake Forest             33    4    7    4     3   0   0   0   0     1   0   0   1   0   0   6    27   8   0   .305
May 14, 2005 at *Wake Forest             55   17   23   16     4   0   2   5   0     0   1   2   1   2   0   6    33  15   1   .308
May 15, 2005 at *Wake Forest             38    6   14    6     3   0   0   1   0     0   1   0   0   1   1   4    27  10   0   .309
May 17, 2005     Coll. of Charleston     31    8    9    7     3   0   1   2   0     2   0   1   1   1   0   5    27  16   3   .309
May 19, 2005    *Miami (FL)              41   15   15   12     0   1   1   4   0     1   0   0   0   0   0  10    27  12   2   .310
May 20, 2005    *Miami (FL)              33    9   10    8     3   0   2   1   0     2   0   0   1   1   1   6    27  13   0   .310
May 21, 2005    *Miami (FL)              33    6    9    6     4   0   1   6   1     0   0   0   0   0   0   6    27  16   0   .309
May 25, 2005 vs  Virginia                35    1   10    1     1   0   0   1   0     1   0   0   1   0   1   9    27  17   3   .309
May 26, 2005 vs  Miami (FL)              35    9   12    9     4   0   1   3   1     0   0   2   0   1   0   4    27  11   1   .310
May 27, 2005 vs  N.C. State              37    5   10    5     1   0   1   1   0     1   0   0   0   0   0   6    27   8   2   .309
May 28, 2005 vs  Virginia                34    4   10    4     0   0   2   3   0     0   0   0   1   0   2   9    24  13   1   .309
Jun 03, 2005     North Carolina A&T      32   12   10   12     3   2   0  10   0     3   0   1   1   1   0   4    27  15   1   .309
Jun 04, 2005 at  Coll. of Charleston     33    6    8    5     2   0   0   6   0     3   0   1   2   1   1   3    27  15   3   .308
Jun 05, 2005 at  Oral Roberts            32    8   10    7     1   0   3   6   0     0   0   1   1   0   2   5    27   5   1   .308
Jun 11, 2005 at  Baylor                  33    4    8    2     1   1   0   2   0     0   0   0   3   0   0   9    27  10   1   .307
Jun 12, 2005     Baylor                  31    1    6    1     2   0   0   6   0     0   0   0   0   0   2  11    27   5   3   .305


2005 Clemson Baseball
Team Game-by-Game for Clemson (as of Jun 14, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Jun 13, 2005 at  Baylor                  34    1    9    1     0   0   1   1   0     0   1   1   1   0   0   7    24  10   1   .305

Totals                                 2343  461  714  420   137  13  76 214  12    42  21  34  62  24  44 411  1763 813  84   .305



2005 Clemson Baseball
Team Game-by-Game for Clemson (as of Jun 14, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 18, 2005 vs  West Virginia            9.0   10    2    2    1    8     6   0   0     0   0   1   0   0    7-2     1-0   0   2.00
Feb 19, 2005 at  Coastal Carolina         8.1    4    3    3    6    9     1   0   0     0   0   2   1   0    2-3     1-1   0   2.60
Feb 20, 2005 vs  East Carolina            8.0   13   10    9    1    8     1   1   1     2   0   2   0   0    0-10    1-2   0   4.97
Feb 25, 2005     California-Irvine        9.0    7    2    2    2   13     4   0   0     1   0   0   1   0    3-2     2-2   1   4.19
Feb 26, 2005     California-Irvine        9.0    9    4    4    5    9     2   0   0     0   1   0   0   0    5-4     3-2   1   4.15
Feb 27, 2005     California-Irvine        9.0    7    2    2    3    8     1   0   0     0   0   4   2   0   10-2     4-2   1   3.78
Mar 04, 2005 at  Auburn                   8.2   14    6    6    4    7     3   0   0     0   3   3   1   0    5-6     4-3   1   4.13
Mar 05, 2005 at  Auburn                   8.0   17    8    8    3    5     5   0   1     0   0   2   0   1    4-8     4-4   1   4.70
Mar 06, 2005 at  Auburn                   9.0    9    3    2    3    7     4   0   0     0   0   0   0   0   14-3     5-4   1   4.38
Mar 09, 2005     Winthrop                 9.0   12    8    6    4    4     1   0   1     2   0   1   1   0    2-8     5-5   1   4.55
Mar 12, 2005     South Carolina           9.0   12    6    6    5    5     4   0   2     0   0   1   2   1    3-6     5-6   1   4.69
Mar 13, 2005 at  South Carolina           8.0    7    6    4    3    4     3   1   1     1   0   0   0   0    5-6     5-7   1   4.67
Mar 16, 2005     Furman                   9.0    7    1    1    5    9     1   0   1     1   0   1   2   0   11-1     6-7   1   4.38
Mar 18, 2005    *North Carolina           9.0    9    2    2    0   12     2   0   0     0   0   1   1   0    1-2     6-8   1   4.20
Mar 19, 2005    *North Carolina           9.0    4    1    1    5    6     1   0   0     0   0   0   1   0    9-1     7-8   1   3.98
Mar 20, 2005    *North Carolina           9.0    8    3    3    2    7     1   0   1     0   0   1   0   0    7-3     8-8   1   3.92
Mar 22, 2005 at  Old Dominion             9.0    2    0    0    1    5     0   0   0     0   0   1   1   0    1-0     9-8   2   3.68
Mar 23, 2005 at  Old Dominion             8.0    6    3    1    6   12     1   0   0     2   0   0   0   0    2-3     9-9   2   3.55
Mar 25, 2005 at *Maryland                 9.0    6    3    2    1   10     0   0   0     1   0   3   0   0   14-3    10-9   2   3.47
Mar 26, 2005 at *Maryland                13.0   12    4    4    5   13     1   0   1     1   0   0   0   0    6-4    11-9   2   3.42
Mar 26, 2005 at *Maryland                 9.0    4    0    0    2   12     1   0   0     0   0   0   1   0   12-0    12-9   2   3.26
Mar 29, 2005     Coastal Carolina         9.0   12    5    5    4    7     1   0   0     0   0   0   2   0   14-5    13-9   2   3.34
Mar 30, 2005     Coastal Carolina         9.0   11    1    0    3    7     0   0   0     0   0   0   3   0    8-1    14-9   2   3.19
Apr 02, 2005 at *Florida State            8.0   10    3    2    3    9     1   0   0     0   0   0   0   0    1-3    14-10  2   3.15
Apr 03, 2005 at *Florida State            8.1    8    5    5    5    6     2   0   0     2   0   3   1   1    4-5    14-11  2   3.24
Apr 03, 2005 at *Florida State            9.0    7    3    3    5    6     3   0   0     0   0   0   0   0    7-3    15-11  3   3.23
Apr 05, 2005 at  Georgia                  8.0   10   11   10    9    9     3   1   0     2   0   0   0   0   10-11   15-12  3   3.50
Apr 06, 2005     Georgia                  9.0    5    4    1    3    8     2   0   0     0   0   2   1   0    1-4    15-13  3   3.41
Apr 08, 2005    *Duke                     9.0    5    3    2    2   13     1   0   0     0   0   0   0   0    9-3    16-13  3   3.36
Apr 09, 2005    *Duke                     9.0   11    6    6    4    9     0   1   0     1   0   0   0   0   11-6    17-13  3   3.45
Apr 10, 2005    *Duke                     9.0   13    6    4    4    9     1   0   0     1   0   2   0   0   16-6    18-13  3   3.46
Apr 12, 2005 at  Western Carolina         9.0    7    4    1    3    4     1   0   0     0   0   2   0   0    7-4    19-13  3   3.39
Apr 13, 2005     South Carolina           9.0    5    2    2    1    7     2   0   1     0   0   1   1   0   12-2    20-13  3   3.34
Apr 15, 2005    *Virginia                 9.0    9    4    3    4    6     0   0   0     0   0   1   4   0   13-4    21-13  3   3.33
Apr 16, 2005    *Virginia                 9.0    6    2    2    2    3     1   0   0     1   1   0   0   1    3-2    22-13  3   3.30
Apr 17, 2005    *Virginia                 9.0   13    9    8    3    6     0   1   1     0   0   1   1   0    2-9    22-14  3   3.43
Apr 19, 2005     Western Carolina         9.0    5    1    1    1    6     1   0   0     2   0   1   0   0   10-1    23-14  3   3.36
Apr 20, 2005 at  South Carolina           9.0    9    5    5    4    5     3   1   0     1   0   0   0   0    7-5    24-14  3   3.40
Apr 22, 2005 at *N.C. State               8.0   16    8    8    6   11     7   0   0     0   0   2   0   2    3-8    24-15  3   3.53
Apr 23, 2005 at *N.C. State               9.0   10    9    6    6   10     2   0   1     3   0   1   0   0   16-9    25-15  3   3.60
Apr 24, 2005 at *N.C. State               8.1   12    9    9    4    8     0   0   2     1   0   0   1   1    8-9    25-16  3   3.74
Apr 26, 2005     Elon                     9.0    7    6    5    6   11     3   0   1     0   0   1   0   0    9-6    26-16  4   3.77
Apr 27, 2005     Wofford                  9.0    6    1    1    2    6     0   0   0     1   0   1   1   0    7-1    27-16  4   3.70
Apr 29, 2005    *Georgia Tech             9.0   21   18   17    7    9     2   2   1     1   0   2   2   0   14-18   27-17  4   4.01
Apr 30, 2005    *Georgia Tech             9.0   12    5    5    5    8     0   0   1     1   0   0   2   0    6-5    28-17  4   4.03
May 01, 2005    *Georgia Tech             9.0   10    6    5    7    5     0   0   0     1   0   2   1   0    4-6    28-18  4   4.05
May 08, 2005 at *Virginia Tech            8.0   14   11    7    2    6     4   1   0     0   0   2   1   0    7-11   28-19  4   4.13
May 09, 2005 at *Virginia Tech            9.0    6    0    0    1    6     0   0   0     0   1   0   1   0    7-0    29-19  4   4.04
May 10, 2005 at *Virginia Tech            9.0    9    2    2    5    7     1   0   1     0   0   0   1   1    6-2    30-19  4   4.00
May 13, 2005 at *Wake Forest              9.0    6    1    1    1    5     1   0   0     1   0   1   0   0    4-1    31-19  4   3.94
May 14, 2005 at *Wake Forest             11.0   15   14   14    9    9     1   0   3     2   0   6   2   2   17-14   32-19  4   4.12
May 15, 2005 at *Wake Forest              9.0   11    5    5    3    9     0   0   3     0   0   0   2   0    6-5    33-19  5   4.13
May 17, 2005     Coll. of Charleston      9.0   13    5    5    1    4     2   0   1     0   0   0   2   0    8-5    34-19  6   4.15
May 19, 2005    *Miami (FL)               9.0   11    5    4    2    5     2   0   0     0   0   2   1   0   15-5    35-19  6   4.15
May 20, 2005    *Miami (FL)               9.0    9    2    2    2   10     1   0   0     0   0   0   2   0    9-2    36-19  6   4.11
May 21, 2005    *Miami (FL)               9.0    8    2    2    5    4     1   0   0     1   0   0   1   0    6-2    37-19  7   4.07
May 25, 2005 vs  Virginia                 9.0   12    8    6    2    6     1   0   0     1   0   3   1   0    1-8    37-20  7   4.10
May 26, 2005 vs  Miami (FL)               9.0    6    1    1    0    8     0   0   1     0   0   0   1   0    9-1    38-20  7   4.05
May 27, 2005 vs  N.C. State               9.0    5    4    1    3   11     1   0   1     0   0   0   0   0    5-4    39-20  8   4.00
May 28, 2005 vs  Virginia                 8.0    8    5    4    5    3     0   0   0     0   0   1   0   1    4-5    39-21  8   4.01
Jun 03, 2005     North Carolina A&T       9.0   11    2    2    1   10     0   1   0     1   0   0   0   0   12-2    40-21  8   3.97
Jun 04, 2005 at  Coll. of Charleston      9.0    2    0    0    1    6     0   0   0     0   0   0   1   0    6-0    41-21  8   3.91
Jun 05, 2005 at  Oral Roberts             9.0   11    3    3    0   12     2   0   1     0   0   1   1   0    8-3    42-21  8   3.89
Jun 11, 2005 at  Baylor                   9.0   12    2    2    5    5     3   0   0     1   0   0   0   0    4-2    43-21  9   3.86
Jun 12, 2005     Baylor                   9.0   12    7    6    2    8     2   1   1     0   0   0   0   1    1-7    43-22  9   3.90


2005 Clemson Baseball
Team Game-by-Game for Clemson (as of Jun 14, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Jun 13, 2005 at  Baylor                   8.0    8    6    6    3    5     2   0   2     1   0   0   0   0    1-6    43-23  9   3.94

Totals                                  587.2  608  298  257  223  500   103  11  31    37   6  61  51  12  461-298  43-23  9   3.94



* = ACC game





 
  Printer-friendly format   Email this article
 

 
Clemson Athletics Home