Clemson Tigers AthleticsClemson Tiger Baseball



 
A C C
 
  ClemsonTigers.com
  WEB
  
  
 
 
 


Clemson

Game-by-Game Results
Game Results


2008 Clemson Baseball
Game Results for Clemson (as of May 24, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 23, 2008    MERCER               W 12-5      12 16  0/ 5  9  1    9    1- 0- 0    0- 0- 0  R. HINSON (W 1-0)           - 2:37
  Feb 23, 2008    MERCER               W  6-5       6  8  1/ 5  8  2    9    2- 0- 0    0- 0- 0  MITCHELL (W 1-0)         6317 2:15
  Feb 24, 2008    MERCER               W 10-3      10 12  0/ 3  7  3    9    3- 0- 0    0- 0- 0  STONEBURNER (W 1-0)      4064 2:36
  Feb 27, 2008    HIGH POINT           W 12-3      12 14  2/ 3 11  1    9    4- 0- 0    0- 0- 0  GULLICKSON (W 1-0)       3491 2:36
  Feb 29, 2008 at Coll. of Charleston  W  7-6       7 13  2/ 6 10  1    9    5- 0- 0    0- 0- 0  MARTIN (W 1-0)           2083 2:55
  Mar 01, 2008 at #3 South Carolina       1-10 L    1  8  2/10 10  0    9    5- 1- 0    0- 0- 0  R. HINSON (L 1-1)        5921 2:16
  Mar 02, 2008    #3 SOUTH CAROLINA       1-5  L    1  9  2/ 5 14  1    9    5- 2- 0    0- 0- 0  MITCHELL (L 1-1)         6258 2:26
  Mar 05, 2008    WOFFORD              W  9-7       9 14  3/ 7 11  1    9    6- 2- 0    0- 0- 0  ZOLTAK (W 1-0)           3710 2:58
 *Mar 08, 2008 at Wake Forest            11-13 L   11 12  1/13 15  2    9    6- 3- 0    0- 1- 0  R. HINSON (L 1-2)         317 2:52
 *Mar 09, 2008 at Wake Forest             3-5  L    3  7  0/ 5  5  3    9    6- 4- 0    0- 2- 0  MITCHELL (L 1-2)            - 2:24
 *Mar 09, 2008 at Wake Forest          W 12-11     12 15  2/11 11  3    9    7- 4- 0    1- 2- 0  ROTHLIN (W 1-0)          1065 2:56
  Mar 11, 2008    UNC GREENSBORO       W 11-10     11 14  2/10 13  2    9    8- 4- 0    1- 2- 0  STONEBURNER (W 2-0)      3689 3:15
  Mar 12, 2008    UNC GREENSBORO       W  6-5       6  6  0/ 5  9  2    9    9- 4- 0    1- 2- 0  ZOLTAK (W 2-0)           4132 2:39
 *Mar 14, 2008    BOSTON COLLEGE          4-6  L    4 12  1/ 6  8  2    9    9- 5- 0    1- 3- 0  R. HINSON (L 1-3)        3846 2:40
 *Mar 15, 2008    BOSTON COLLEGE          6-7  L    6  9  3/ 7 12  2    9    9- 6- 0    1- 4- 0  HARMAN (L 0-1)           3995 2:31
 *Mar 16, 2008    BOSTON COLLEGE       W 16-2      16 19  1/ 2  6  2    9   10- 6- 0    2- 4- 0  STONEBURNER (W 3-0)      4252 2:39
  Mar 18, 2008    #21 COASTAL CAROLINA W  9-6       9  6  3/ 6  9  4    9   11- 6- 0    2- 4- 0  SARRATT (W 1-0)          4314 2:38
  Mar 20, 2008    FURMAN               W 14-2      14 15  0/ 2  9  3    9   12- 6- 0    2- 4- 0  GULLICKSON (W 2-0)       3891 2:49
 *Mar 21, 2008    N.C. STATE              4-5  L    4  9  1/ 5 11  0    9   12- 7- 0    2- 5- 0  HARMAN (L 0-2)           4560 2:53
 *Mar 22, 2008    N.C. STATE           W  3-2       3  9  2/ 2  7  1    9   13- 7- 0    3- 5- 0  MITCHELL (W 2-2)         4987 2:17
 *Mar 23, 2008    N.C. STATE           W  2-0       2  7  1/ 0  2  2    9   14- 7- 0    4- 5- 0  STONEBURNER (W 4-0)      4546 1:58
  Mar 25, 2008    ELON                 W  5-4       5  8  0/ 4  5  1    9   15- 7- 0    4- 5- 0  ZOLTAK (W 3-0)           4325 2:39
  Mar 26, 2008    ELON                 W  2-1       2  5  0/ 1  4  2    9   16- 7- 0    4- 5- 0  GULLICKSON (W 3-0)       4502 2:21
 *Mar 28, 2008 at Maryland             W  2-1       2  8  3/ 1  5  1    9   17- 7- 0    5- 5- 0  MITCHELL (W 3-2)          368 2:28
 *Mar 29, 2008 at Maryland                3-5  L    3  7  2/ 5  6  0    9   17- 8- 0    5- 6- 0  SARRATT (L 1-1)           579 2:30
 *Mar 30, 2008 at Maryland             W  6-2       6 13  1/ 2  6  1    9   18- 8- 0    6- 6- 0  R. HINSON (W 2-3)         347 2:26
  Apr 01, 2008 at Georgia                 3-11 L    3  4  4/11 13  1    9   18- 9- 0    6- 6- 0  GULLICKSON (L 3-1)       3432 2:45
  Apr 02, 2008    GEORGIA                 4-6  L    4  5  2/ 6  9  0    9   18-10- 0    6- 6- 0  HARMAN (L 0-3)           5973 2:22
 *Apr 04, 2008 at #2 Miami (FL)           4-6  L    4  7  1/ 6 10  1    9   18-11- 0    6- 7- 0  VAUGHN (L 0-1)           3000 2:45
 *Apr 05, 2008 at #2 Miami (FL)           5-15 L    5 10  0/15 13  2    9   18-12- 0    6- 8- 0  HARMAN (L 0-4)           3000 3:40
 *Apr 06, 2008 at #2 Miami (FL)           6-7  L    6  7  2/ 7  7  1    9   18-13- 0    6- 9- 0  R. HINSON (L 2-4)        2633 2:53
  Apr 09, 2008 at #14 South Carolina      1-7  L    1  5  0/ 7 11  1    9   18-14- 0    6- 9- 0  GULLICKSON (L 3-2)       5763 2:06
 *Apr 11, 2008    #4 NORTH CAROLINA       2-8  L    2  5  1/ 8 10  1    9   18-15- 0    6-10- 0  MITCHELL (L 3-3)         6317 3:12
 *Apr 12, 2008    #4 NORTH CAROLINA       3-4  L    3  7  2/ 4 11  3    9   18-16- 0    6-11- 0  STONEBURNER (L 4-1)      5893 2:49
 *Apr 13, 2008    #4 NORTH CAROLINA       4-8  L    4  8  1/ 8 18  0    9   18-17- 0    6-12- 0  R. HINSON (L 2-5)        5240 2:52
  Apr 15, 2008    WESTERN CAROLINA        2-6  L    2  5  1/ 6 12  2    9   18-18- 0    6-12- 0  VAUGHN (L 0-2)           3674 2:42
  Apr 16, 2008    #10 SOUTH CAROLINA      0-6  L    0  3  2/ 6 13  0    9   18-19- 0    6-12- 0  SARRATT (L 1-2)          5938 2:26
 *Apr 18, 2008 at Duke                 W  7-4       7 14  0/ 4 11  3    9   19-19- 0    7-12- 0  MITCHELL (W 4-3)          632 2:40
 *Apr 19, 2008 at Duke                    1-10 L    1  7  2/10 10  1    9   19-20- 0    7-13- 0  STONEBURNER (L 4-2)      1567 2:40
 *Apr 20, 2008 at Duke                    6-6    T  6 12  2/ 6  9  1  (10)  19-20- 1    7-13- 1  None                      854 2:45
  Apr 22, 2008 at Western Carolina     W  6-0       6 10  0/ 0  3  4    9   20-20- 1    7-13- 1  DELK (W 1-0)             1864 2:29
 %Apr 23, 2008 vs Presbyterian         W 12-7      12 15  3/ 7 17  1    9   21-20- 1    7-13- 1  GULLICKSON (W 4-2)       5019 2:59
 *Apr 25, 2008    VIRGINIA TECH        W 13-5      13 10  1/ 5 10  4    9   22-20- 1    8-13- 1  STONEBURNER (W 5-2)      4885 2:58
 *Apr 26, 2008    VIRGINIA TECH        W  8-7       8  8  3/ 7 15  0    9   23-20- 1    9-13- 1  VAUGHN (W 1-2)           4707 2:45
 *Apr 27, 2008    VIRGINIA TECH        W 10-2      10 13  1/ 2  6  1    9   24-20- 1   10-13- 1  MITCHELL (W 5-3)         3641 2:39
 *May 03, 2008    #3 FLORIDA STATE        8-9  L    8 12  1/ 9 15  0  (10)  24-21- 1   10-14- 1  HARMAN (L 0-5)           5359 3:21
 *May 04, 2008    #3 FLORIDA STATE        4-13 L    4 10  0/13 17  2    9   24-22- 1   10-15- 1  STONEBURNER (L 5-3)      5070 2:44
 *May 05, 2008    #3 FLORIDA STATE        2-4  L    2  9  1/ 4 12  1    9   24-23- 1   10-16- 1  DELK (L 1-1)             4156 2:32
 %May 07, 2008 vs Furman               W 11-5      11 15  0/ 5  9  0    9   25-23- 1   10-16- 1  ZOLTAK (W 4-0)           5030 2:54
 *May 09, 2008 at #25 Georgia Tech        1-5  L    1  6  1/ 5 14  0    9   25-24- 1   10-17- 1  MITCHELL (L 5-4)         1852 2:00
 *May 10, 2008 at #25 Georgia Tech        1-7  L    1  8  0/ 7 10  1    9   25-25- 1   10-18- 1  STONEBURNER (L 5-4)      2155 2:34
 *May 11, 2008 at #25 Georgia Tech     W 16-6      16 20  0/ 6 12  1    9   26-25- 1   11-18- 1  DELK (W 2-1)             1781 3:10
  May 13, 2008    COLL. OF CHARLESTON  W 12-6      12 10  3/ 6  9  3    9   27-25- 1   11-18- 1  HARMAN (W 1-5)           4308 3:03
  May 15, 2008 at Central Florida      W  9-1       9 13  2/ 1  6  2    9   28-25- 1   11-18- 1  MITCHELL (W 6-4)         1017 2:44
  May 16, 2008 at Central Florida      W  7-3       7 12  2/ 3  8  2    9   29-25- 1   11-18- 1  STONEBURNER (W 6-4)      1452 3:14
  May 17, 2008 at Central Florida      W  8-5       8 12  2/ 5 14  1    9   30-25- 1   11-18- 1  SARRATT (W 2-2)          1625 3:07
 +May 21, 2008 vs #2 Miami (FL)           1-7  L    1  6  1/ 7  8  1    9   30-26- 1   11-18- 1  MITCHELL (L 6-5)         4662 2:16
 +May 22, 2008 vs #20 N.C. State          0-10 L    0  2  0/10 17  0    7   30-27- 1   11-18- 1  STONEBURNER (L 6-5)      6248 2:03
 +May 24, 2008 vs #24 Georgia Tech     W 10-4      10 13  2/ 4 11  2    9   31-27- 1   11-18- 1  R. HINSON (W 3-5)        7916 2:58

* - ACC regular-season game
% - Greenville, SC (Fluor Field)
+ - ACC Tournament at Jacksonville, FL
() extra inning game




Team Game-by-Game



2008 Clemson Baseball
Team Game-by-Game for Clemson (as of May 24, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 23, 2008     Mercer                  37   12   16   11     3   1   2   4   0     2   0   0   0   1   1   3    27   9   0   .432
Feb 23, 2008     Mercer                  29    6    8    5     0   0   1   4   0     0   1   0   1   1   1   3    27  13   1   .364
Feb 24, 2008     Mercer                  37   10   12    9     2   0   3   6   0     1   0   1   0   0   0   4    27   7   0   .350
Feb 27, 2008     High Point              37   12   14   12     3   0   4   7   0     0   1   0   0   1   0   7    27  13   2   .357
Feb 29, 2008 at  Coll. of Charleston     39    7   13    5     4   0   3   3   0     1   0   0   0   0   0  11    27   9   2   .352
Mar 01, 2008 at  South Carolina          34    1    8    1     2   0   0   2   0     0   0   1   0   0   1   5    24   5   2   .333
Mar 02, 2008     South Carolina          34    1    9    0     1   0   0   2   0     1   2   1   0   0   1   7    27  10   2   .324
Mar 05, 2008     Wofford                 34    9   14    9     3   1   0   6   0     2   0   0   2   1   2   3    27   4   3   .335
Mar 08, 2008 at *Wake Forest             40   11   12   11     2   0   2   7   0     0   0   1   0   0   0  15    24  11   1   .330
Mar 09, 2008 at *Wake Forest             34    3    7    2     0   0   0   2   0     0   1   1   1   0   0   7    24   9   0   .318
Mar 09, 2008 at *Wake Forest             42   12   15   12     2   0   3   4   0     1   0   1   0   0   2   7    27   5   2   .322
Mar 11, 2008     UNC Greensboro          35   11   14   10     3   0   2   6   0     1   0   1   1   1   1   8    27  10   2   .329
Mar 12, 2008     UNC Greensboro          29    6    6    5     1   0   2   7   0     1   0   0   1   0   2   5    27   6   0   .321
Mar 14, 2008    *Boston College          35    4   12    4     3   0   0   2   0     4   1   0   0   1   2   6    27   6   1   .323
Mar 15, 2008    *Boston College          36    6    9    6     2   1   0   3   0     3   1   1   0   0   0   7    27   9   3   .318
Mar 16, 2008    *Boston College          43   16   19   14     5   1   1   4   0     2   0   0   0   1   1   7    27  11   1   .327
Mar 18, 2008     Coastal Carolina        30    9    6    8     2   0   3   7   0     2   0   0   1   1   1   9    27  15   3   .321
Mar 20, 2008     Furman                  39   14   15   13     0   0   2   6   0     1   0   1   1   0   2   6    27   8   0   .325
Mar 21, 2008    *N.C. State              33    4    9    4     2   0   2   7   0     1   0   0   1   0   1   7    27  12   1   .322
Mar 22, 2008    *N.C. State              29    3    9    2     1   0   0   1   0     2   2   0   0   0   2  10    27  13   2   .322
Mar 23, 2008    *N.C. State              28    2    7    1     2   1   0   1   0     1   1   0   1   0   1   3    27   9   1   .319
Mar 25, 2008     Elon                    31    5    8    3     1   0   1   4   0     1   0   0   2   0   0   5    27   4   0   .316
Mar 26, 2008     Elon                    26    2    5    2     0   0   0   8   0     1   2   0   0   0   1   3    27   6   0   .312
Mar 28, 2008 at *Maryland                33    2    8    2     1   0   0   3   0     0   1   0   0   0   0   6    27  14   3   .309
Mar 29, 2008 at *Maryland                34    3    7    2     4   0   0   4   0     1   0   2   1   0   0   5    24  10   2   .305
Mar 30, 2008 at *Maryland                36    6   13    6     4   1   0   3   0     1   0   0   3   1   1   5    27   9   1   .308
Apr 01, 2008 at  Georgia                 28    3    4    3     0   0   0   6   0     0   0   3   0   1   2   9    24  11   4   .303
Apr 02, 2008     Georgia                 31    4    5    4     0   0   1   3   0     0   0   0   0   0   1  12    27   6   2   .298
Apr 04, 2008 at *Miami (FL)              34    4    7    4     3   0   1   2   0     2   1   0   0   0   0  16    25  10   1   .295
Apr 05, 2008 at *Miami (FL)              38    5   10    5     0   0   1   6   0     2   0   1   0   0   0  13    24   5   0   .294
Apr 06, 2008 at *Miami (FL)              33    6    7    6     2   0   1   5   0     1   0   0   0   0   1  12    24  11   2   .291
Apr 09, 2008 at  South Carolina          31    1    5    1     0   0   1   0   0     0   0   2   0   0   0   9    24  12   0   .287
Apr 11, 2008    *North Carolina          31    2    5    2     1   0   0   7   0     0   0   0   0   0   0   7    27  12   1   .284
Apr 12, 2008    *North Carolina          31    3    7    2     1   0   0   5   0     1   1   0   3   1   0  10    27  12   2   .282
Apr 13, 2008    *North Carolina          32    4    8    4     2   0   0   8   0     0   0   1   1   0   1  10    27  13   1   .281
Apr 15, 2008     Western Carolina        29    2    5    1     0   0   1   5   0     0   2   0   2   0   0   6    27  14   1   .279
Apr 16, 2008     South Carolina          30    0    3    0     0   0   0   3   0     0   0   0   0   0   1  10    27   5   2   .275
Apr 18, 2008 at *Duke                    39    7   14    6     1   0   0   1   1     3   0   2   3   0   2   7    27  12   0   .277
Apr 19, 2008 at *Duke                    33    1    7    0     1   0   0   3   0     0   1   0   0   0   0  13    24  12   2   .275
Apr 20, 2008 at *Duke                    43    6   12    6     3   0   1   3   0     1   0   0   0   0   1   7    30  11   2   .276
Apr 22, 2008 at  Western Carolina        39    6   10    4     5   0   0   2   0     1   0   1   0   0   0  10    27   6   0   .275
Apr 23, 2008 vs  Presbyterian            35   12   15   12     3   0   0   7   0     2   1   1   1   2   1   7    27  15   3   .279
Apr 25, 2008    *Virginia Tech           35   13   10   10     3   0   3   9   0     4   0   1   0   0   1   4    27  10   1   .279
Apr 26, 2008    *Virginia Tech           31    8    8    8     1   0   3   3   0     0   1   0   0   0   0   6    27   8   3   .279
Apr 27, 2008    *Virginia Tech           33   10   13   10     2   0   1   4   0     0   2   1   2   0   1   5    27  14   1   .281
May 03, 2008    *Florida State           40    8   12    8     1   1   3   9   0     0   0   1   2   0   0   9    30  19   1   .282
May 04, 2008    *Florida State           36    4   10    4     2   0   0   4   0     0   1   0   0   1   1   7    27  18   0   .281
May 05, 2008    *Florida State           34    2    9    2     1   0   0   3   0     0   0   0   0   0   3   5    27   6   1   .281
May 07, 2008 vs  Furman                  36   11   15   10     5   0   0   5   1     0   0   0   0   1   1   4    27  10   0   .284
May 09, 2008 at *Georgia Tech            32    1    6    1     0   0   1   0   0     0   0   0   0   0   1   7    24  11   1   .282
May 10, 2008 at *Georgia Tech            33    1    8    1     1   0   0   1   0     0   0   2   1   0   0   5    24   7   0   .281
May 11, 2008 at *Georgia Tech            47   16   20   14     5   1   1   3   0     2   0   1   1   0   1   7    27  10   0   .285
May 13, 2008     Coll. of Charleston     35   12   10   12     0   0   3   8   0     2   0   0   0   1   0   6    27   8   3   .285
May 15, 2008 at  Central Florida         37    9   13    9     1   2   1   3   0     2   0   2   0   3   0   9    27  15   2   .287
May 16, 2008 at  Central Florida         39    7   12    7     5   0   2   4   0     0   0   0   1   0   0   7    27  14   2   .287
May 17, 2008 at  Central Florida         38    8   12    8     3   0   3   4   0     2   1   2   1   0   0   8    27   7   2   .288
May 21, 2008 vs  Miami (FL)              31    1    6    1     0   0   0   1   0     1   0   0   0   0   3  10    24   7   1   .286
May 22, 2008 vs  N.C. State              23    0    2    0     1   0   0   0   0     0   0   1   0   0   0   8    21  11   0   .284
May 24, 2008 vs  Georgia Tech            38   10   13    9     1   0   3   6   1     0   1   1   2   1   0   7    27   9   2   .285

Totals                                 2029  364  578  333   107  10  62 246   3    56  25  34  36  20  45 436  1555 588  78   .285



2008 Clemson Baseball
Team Game-by-Game for Clemson (as of May 24, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 23, 2008     Mercer                   9.0    9    5    5    7    7     3   0   0     0   0   1   0   0   12-5     1-0   0   5.00
Feb 23, 2008     Mercer                   9.0    8    5    4    4    6     2   0   1     1   0   0   1   0    6-5     2-0   1   4.50
Feb 24, 2008     Mercer                   9.0    7    3    3    2    8     0   1   0     1   0   0   0   0   10-3     3-0   1   4.00
Feb 27, 2008     High Point               9.0   11    3    2    0    5     3   0   0     0   0   2   3   0   12-3     4-0   1   3.50
Feb 29, 2008 at  Coll. of Charleston      9.0   10    6    4    1    8     1   2   2     0   0   0   1   0    7-6     5-0   2   3.60
Mar 01, 2008 at  South Carolina           8.0   10   10    4    1    5     1   1   1     1   0   1   0   0    1-10    5-1   2   3.74
Mar 02, 2008     South Carolina           9.0   14    5    4    3   11     4   0   1     0   0   1   1   0    1-5     5-2   2   3.77
Mar 05, 2008     Wofford                  9.0   11    7    5    2   12     3   0   0     0   0   1   0   0    9-7     6-2   3   3.93
Mar 08, 2008 at *Wake Forest              8.0   15   13   13    6    7     2   0   3     0   0   1   2   0   11-13    6-3   3   5.01
Mar 09, 2008 at *Wake Forest              8.0    5    5    4    5    8     1   0   0     3   1   0   0   0    3-5     6-4   3   4.97
Mar 09, 2008 at *Wake Forest              9.0   11   11    9    7   11     2   0   1     0   0   3   0   0   12-11    7-4   4   5.34
Mar 11, 2008     UNC Greensboro           9.0   13   10    7    5    4     3   0   0     4   0   2   1   0   11-10    8-4   5   5.49
Mar 12, 2008     UNC Greensboro           9.0    9    5    5    1    7     3   0   2     0   0   0   0   0    6-5     9-4   5   5.45
Mar 14, 2008    *Boston College           9.0    8    6    3    2    8     2   0   1     0   0   2   0   0    4-6     9-5   5   5.27
Mar 15, 2008    *Boston College           9.0   12    7    3    2   10     2   0   1     0   0   1   2   0    6-7     9-6   5   5.11
Mar 16, 2008    *Boston College           9.0    6    2    2    0    9     2   0   0     0   0   0   3   0   16-2    10-6   5   4.91
Mar 18, 2008     Coastal Carolina         9.0    9    6    6    7    6     1   0   2     0   0   0   3   0    9-6    11-6   5   4.98
Mar 20, 2008     Furman                   9.0    9    2    1    4   12     3   0   0     0   0   0   0   0   14-2    12-6   5   4.75
Mar 21, 2008    *N.C. State               9.0   11    5    5    1    7     2   1   2     0   0   0   0   0    4-5    12-7   5   4.77
Mar 22, 2008    *N.C. State               9.0    7    2    0    2    7     1   0   0     1   0   0   3   0    3-2    13-7   6   4.53
Mar 23, 2008    *N.C. State               9.0    2    0    0    1    7     0   0   0     0   0   0   0   0    2-0    14-7   6   4.31
Mar 25, 2008     Elon                     9.0    5    4    4    3    7     1   1   1     0   0   1   0   0    5-4    15-7   7   4.29
Mar 26, 2008     Elon                     9.0    4    1    1    0   13     2   1   0     0   0   0   0   0    2-1    16-7   8   4.15
Mar 28, 2008 at *Maryland                 9.0    5    1    0    3    7     0   0   0     0   0   1   1   0    2-1    17-7   9   3.97
Mar 29, 2008 at *Maryland                 8.0    6    5    2    2    4     3   0   0     0   0   0   1   0    3-5    17-8   9   3.91
Mar 30, 2008 at *Maryland                 9.0    6    2    2    1    8     1   0   0     0   0   0   1   0    6-2    18-8   9   3.83
Apr 01, 2008 at  Georgia                  8.0   13   11    8    3   10     2   1   2     1   2   1   1   0    3-11   18-9   9   4.01
Apr 02, 2008     Georgia                  9.0    9    6    6    5    6     1   0   2     0   0   0   1   0    4-6    18-10  9   4.08
Apr 04, 2008 at *Miami (FL)               8.1   10    6    6    2    8     1   0   2     0   0   1   0   0    4-6    18-11  9   4.16
Apr 05, 2008 at *Miami (FL)               8.0   13   15   15    8    5     4   1   2     1   0   3   0   0    5-15   18-12  9   4.55
Apr 06, 2008 at *Miami (FL)               8.0    7    7    5    5    6     3   0   1     1   0   1   1   0    6-7    18-13  9   4.58
Apr 09, 2008 at  South Carolina           8.0   11    7    7    2    6     2   0   4     0   0   0   1   0    1-7    18-14  9   4.67
Apr 11, 2008    *North Carolina           9.0   10    8    7   11   10     2   0   1     1   0   0   1   0    2-8    18-15  9   4.74
Apr 12, 2008    *North Carolina           9.0   11    4    1    2    3     0   0   2     0   0   0   1   0    3-4    18-16  9   4.63
Apr 13, 2008    *North Carolina           9.0   18    8    7    1    2     4   0   1     0   0   0   2   0    4-8    18-17  9   4.70
Apr 15, 2008     Western Carolina         9.0   12    6    4    2    7     1   0   2     0   0   1   1   0    2-6    18-18  9   4.68
Apr 16, 2008     South Carolina           9.0   13    6    5    1    6     4   0   2     0   1   0   0   0    0-6    18-19  9   4.69
Apr 18, 2008 at *Duke                     9.0   11    4    3    0    6     1   0   1     0   0   0   2   0    7-4    19-19 10   4.64
Apr 19, 2008 at *Duke                     8.0   10   10    8    1    3     1   0   2     0   0   5   1   0    1-10   19-20 10   4.75
Apr 20, 2008 at *Duke                    10.0    9    6    5    1    8     2   0   0     0   0   1   0   0    6-6    19-20 10   4.74
Apr 22, 2008 at  Western Carolina         9.0    3    0    0    3    9     1   0   0     1   0   0   0   0    6-0    20-20 10   4.62
Apr 23, 2008 vs  Presbyterian             9.0   17    7    6    2    4     3   0   1     2   0   2   1   0   12-7    21-20 10   4.65
Apr 25, 2008    *Virginia Tech            9.0   10    5    2.   4    8     3   0   2     0   0   0   2   0   13-5    22-20 10   4.59
Apr 26, 2008    *Virginia Tech            9.0   15    7    2    5    7     4   0   1     0   0   1   0   0    8-7    23-20 10   4.53
Apr 27, 2008    *Virginia Tech            9.0    6    2    1    5   12     2   0   0     3   0   0   2   0   10-2    24-20 10   4.45
May 03, 2008    *Florida State           10.0   15    9    8    4    8     3   0   0     1   0   2   4   0    8-9    24-21 10   4.52
May 04, 2008    *Florida State            9.0   17   13   13    6    2     3   1   4     0   0   1   3   0    4-13   24-22 10   4.70
May 05, 2008    *Florida State            9.0   12    4    4    3    9     1   0   2     1   0   0   0   0    2-4    24-23 10   4.69
May 07, 2008 vs  Furman                   9.0    9    5    5    5   12     3   1   0     2   0   0   0   0   11-5    25-23 10   4.69
May 09, 2008 at *Georgia Tech             8.0   14    5    4    0    9     1   0   0     0   0   0   0   0    1-5    25-24 10   4.69
May 10, 2008 at *Georgia Tech             8.0   10    7    7    3   11     2   0   0     0   0   3   0   0    1-7    25-25 10   4.75
May 11, 2008 at *Georgia Tech             9.0   12    6    6    1    6     1   0   2     1   0   1   2   0   16-6    26-25 10   4.77
May 13, 2008     Coll. of Charleston      9.0    9    6    5    8    9     1   0   2     1   0   0   0   0   12-6    27-25 10   4.78
May 15, 2008 at  Central Florida          9.0    6    1    1    2    9     1   0   0     0   0   0   1   0    9-1    28-25 10   4.70
May 16, 2008 at  Central Florida          9.0    8    3    2    4    7     2   0   0     0   0   2   1   0    7-3    29-25 11   4.65
May 17, 2008 at  Central Florida          9.0   14    5    4    0    8     1   0   3     0   0   0   0   0    8-5    30-25 12   4.64
May 21, 2008 vs  Miami (FL)               8.0    8    7    6    3   13     2   0   1     1   0   0   0   0    1-7    30-26 12   4.68
May 22, 2008 vs  N.C. State               7.0   17   10   10    2    4     1   0   1     0   0   0   2   0    0-10   30-27 12   4.79
May 24, 2008 vs  Georgia Tech             9.0   11    4    3    2    4     0   0   1     0   1   1   1   0   10-4    31-27 12   4.76

Totals                                  518.1  593  341  274  178  441   111  11  62    28   5  43  54   0  364-341  31-27 12   4.76



* = ACC game





 
  Printer-friendly format   Email this article
 

 
Clemson Athletics Home