Clemson - Season Statistics
Clemson
Season Statistics
Season Schedule/Results & Leaders
2001-02 Clemson Men's Basketball
Clemson Season Schedule/Results & Leaders (as of Mar 03, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-8) (3-7) (2-1)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (9-4) (5-3) (2-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 8:45 p.m.AST vs Morris Brown W 70-57 1922 (23)Stockman, Tony (11)Henderson, Ray
11/19/01 6:30 p.m.AST vs LaSalle W 81-69 1432 (25)Scott, Edward (8)Henderson, Ray
11/20/01 8:45 p.m.AST vs Miami (FL) 65-67 L 2573 (19)Hobbs, Chris (9)Hobbs, Chris
(19)McKnight, Jamar (9)Henderson, Ray
11/24/01 7:00 PM WOFFORD W 85-82 6500 (23)Henderson, Ray (13)Henderson, Ray
11/28/01 8:00 p.m. at Penn State W 79-66 7839 (17)Hobbs, Chris (10)Hobbs, Chris
11/30/01 7:00 PM COASTAL CAROLINA W 83-54 7000 (13)Hobbs, Chris (7)Henderson, Ray
12/02/01 8:10 PM * at Duke 80-96 L 9314 (25)Hobbs, Chris (9)Hobbs, Chris
(9)Henderson, Ray
12/05/01 7:00 PM APPALACHIAN STATE W 76-66 7500 (20)Hobbs, Chris (10)Henderson, Ray
12/08/01 8:07 PM SOUTH CAROLINA 59-81 L 9800 (14)Hobbs, Chris (10)Henderson, Ray
12/15/01 4:00 PM ELON W 88-78 7600 (23)McKnight, Jamar (10)Henderson, Ray
12/18/01 7:00 PM WINTHROP 61-66 L 7600 (20)McKnight, Jamar (12)Henderson, Ray
12/22/01 4:00PM CHARLESTON SOUTHERN W 82-45 7600 (12)Nagys, Tomas (7)Henderson, Ray
12/28/01 9:00 PM at Hartford W 78-48 3349 (13)Henderson, Ray (12)Henderson, Ray
01/02/02 7:00 PM YALE 65-68 L 7600 (22)Stockman, Tony (11)Henderson, Ray
01/05/02 1:05 PM * at Georgia Tech W 83-76 5602 (25)Hobbs, Chris (10)Hobbs, Chris
01/08/02 7:07 PM * VIRGINIA W 68-52 8500 (25)McKnight, Jamar (9)Henderson, Ray
01/12/01 2:00 pm * at Wake Forest 55-96 L 12139 (13)McKnight, Jamar (10)Henderson, Ray
01/15/02 7:06 PM * N.C. STATE 79-80 L 8500 (18)Stockman, Tony (10)Henderson, Ray
(18)McKnight, Jamar
01/20/02 6:30 p.m. * at Maryland 90-99 L 14500 (22)Stockman, Tony (13)Henderson, Ray
01/24/02 8:00 PM * at Florida State 63-68 L 5651 (22)Stockman, Tony (9)Henderson, Ray
01/27/02 6:06 PM * NORTH CAROLINA 69-87 L 10000 (21)McKnight, Jamar (12)Henderson, Ray
02/02/02 8:05 PM * DUKE 88-98 L 11000 (20)Stockman, Tony (8)Hobbs, Chris
(20)Scott, Edward
02/06/02 7:00 PM * GEORGIA TECH 50-74 L 7600 (15)McKnight, Jamar (7)Henderson, Ray
(7)Nagys, Tomas
02/10/02 3:30 p.m. * at Virginia 71-85 L 7438 (18)McKnight, Jamar (7)Scott, Edward
02/13/02 9:00 PM * WAKE FOREST WOT 118-115 7600 (30)Stockman, Tony (17)Hobbs, Chris
(30)Scott, Edward
02/16/02 4:00 PM * at N.C. State 54-83 L 16769 (13)Hobbs, Chris (8)Henderson, Ray
02/20/02 9:00 PM * MARYLAND 68-84 L 8500 (19)Stockman, Tony (11)Henderson, Ray
2/23/02 12:00 PM * FLORIDA STATE W 87-78 7600 (36)Scott, Edward (11)Henderson, Ray
2/27/02 9:00 p.m. * at North Carolina 78-96 L 16125 (30)Tony Stockman (5)Scott, Edward
(5)Hobbs, Chris
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 130500 8156
AWAY.................... 10 98726 9873
NEUTRAL................. 3 5927 1976
TOTAL................... 29 235153 8109
Season Box Score
2001-02 Clemson Men's Basketball
Clemson Season Box Score (as of Mar 03, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-8) (3-7) (2-1)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (9-4) (5-3) (2-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 McKnight, Jamar.... 27-23 686 25.4 131-279 .470 43-114 .377 34-44 .773 38 72 110 4.1 53 2 30 40 7 17 339 12.6
00 Stockman, Tony..... 27-26 753 27.9 112-310 .361 78-210 .371 34-49 .694 16 50 66 2.4 31 0 61 63 0 39 336 12.4
43 Hobbs, Chris....... 29-29 755 26.0 123-226 .544 0-0 .000 100-159 .629 71 105 176 6.1 105 5 13 54 9 24 346 11.9
10 Scott, Edward...... 29-29 1060 36.6 125-307 .407 26-89 .292 57-85 .671 35 107 142 4.9 63 0 231 106 2 43 333 11.5
21 Henderson, Ray..... 29-29 683 23.6 98-176 .557 0-0 .000 44-69 .638 81 174 255 8.8 77 3 10 41 33 11 240 8.3
14 Christie, Chey..... 29-2 461 15.9 55-151 .364 9-49 .184 38-62 .613 19 16 35 1.2 36 0 28 34 4 18 157 5.4
03 Nagys, Tomas....... 29-0 420 14.5 38-86 .442 1-14 .071 51-76 .671 47 79 126 4.3 71 3 15 38 16 19 128 4.4
05 Ford, Sharrod...... 29-0 402 13.9 56-94 .596 0-0 .000 12-29 .414 44 53 97 3.3 63 0 2 33 26 6 124 4.3
35 Clifton, Dwon...... 29-7 397 13.7 31-103 .301 12-49 .245 20-45 .444 24 29 53 1.8 27 0 28 21 1 24 94 3.2
34 Hendrix, Jemere.... 8-0 43 5.4 5-7 .714 0-0 .000 9-14 .643 7 5 12 1.5 3 0 0 2 2 2 19 2.4
12 Babalola, Olu...... 22-0 129 5.9 11-40 .275 2-14 .143 7-15 .467 12 9 21 1.0 10 0 6 12 1 9 31 1.4
45 Douglas, Jermel.... 8-0 15 1.9 4-6 .667 1-3 .333 2-2 1.000 2 2 4 0.5 2 0 1 4 0 2 11 1.4
04 Allen, Steve....... 6-0 24 4.0 3-6 .500 0-0 .000 1-3 .333 0 4 4 0.7 5 0 0 3 0 0 7 1.2
11 Shay, Beau......... 4-0 6 1.5 1-2 .500 0-1 .000 2-2 1.000 0 2 2 0.5 0 0 1 1 0 0 4 1.0
20 Holt, Walker....... 7-0 16 2.3 1-4 .250 0-0 .000 2-4 .500 2 1 3 0.4 1 0 0 0 0 0 4 0.6
TEAM............... 44 43 87 3.0 2 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 794-1797 .442 172-543 .317 413-658 .628 442 751 1193 41.1 549 13 426 460 101 214 2173 74.9
Opponents.......... 29 5851 769-1762 .436 256-699 .366 420-615 .683 341 698 1039 35.8 595 - 442 412 92 230 2214 76.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Clemson....................... 1045 1104 7 17 - 2173
Opponents..................... 1092 1101 7 14 - 2214
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clemson....................... 98 7 105
Opponents..................... 91 8 99
Combined Team Statistics
2001-02 Clemson Men's Basketball
Clemson Combined Team Statistics (as of Mar 03, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-8) (3-7) (2-1)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (9-4) (5-3) (2-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 vs Morris Brown W 70-57 1922
11/19/01 vs LaSalle W 81-69 1432
11/20/01 vs Miami (FL) L 65-67 2573
11/24/01 WOFFORD W 85-82 6500
11/28/01 at Penn State W 79-66 7839
11/30/01 COASTAL CAROLINA W 83-54 7000
*12/02/01 at Duke L 80-96 9314
12/05/01 APPALACHIAN STATE W 76-66 7500
12/08/01 SOUTH CAROLINA L 59-81 9800
12/15/01 ELON W 88-78 7600
12/18/01 WINTHROP L 61-66 7600
12/22/01 CHARLESTON SOUTHERN W 82-45 7600
12/28/01 at Hartford W 78-48 3349
01/02/02 YALE L 65-68 7600
*01/05/02 at Georgia Tech W 83-76 5602
*01/08/02 VIRGINIA W 68-52 8500
*01/12/01 at Wake Forest L 55-96 12139
*01/15/02 N.C. STATE L 79-80 8500
*01/20/02 at Maryland L 90-99 14500
*01/24/02 at Florida State L 63-68 5651
*01/27/02 NORTH CAROLINA L 69-87 10000
*02/02/02 DUKE L 88-98 11000
*02/06/02 GEORGIA TECH L 50-74 7600
*02/10/02 at Virginia L 71-85 7438
*02/13/02 WAKE FOREST W O2 118-115 7600
*02/16/02 at N.C. State L 54-83 16769
*02/20/02 MARYLAND L 68-84 8500
*2/23/02 FLORIDA STATE W 87-78 7600
*2/27/02 at North Carolina L 78-96 16125
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 McKnight, Jamar..... 27-23 25.4 .470 .377 .773 4.1 1.1 17 7 12.6
00 Stockman, Tony...... 27-26 27.9 .361 .371 .694 2.4 2.3 39 0 12.4
43 Hobbs, Chris........ 29-29 26.0 .544 .000 .629 6.1 0.4 24 9 11.9
10 Scott, Edward....... 29-29 36.6 .407 .292 .671 4.9 8.0 43 2 11.5
21 Henderson, Ray...... 29-29 23.6 .557 .000 .638 8.8 0.3 11 33 8.3
14 Christie, Chey...... 29-2 15.9 .364 .184 .613 1.2 1.0 18 4 5.4
03 Nagys, Tomas........ 29-0 14.5 .442 .071 .671 4.3 0.5 19 16 4.4
05 Ford, Sharrod....... 29-0 13.9 .596 .000 .414 3.3 0.1 6 26 4.3
35 Clifton, Dwon....... 29-7 13.7 .301 .245 .444 1.8 1.0 24 1 3.2
34 Hendrix, Jemere..... 8-0 5.4 .714 .000 .643 1.5 0.0 2 2 2.4
12 Babalola, Olu....... 22-0 5.9 .275 .143 .467 1.0 0.3 9 1 1.4
45 Douglas, Jermel..... 8-0 1.9 .667 .333 1.000 0.5 0.1 2 0 1.4
04 Allen, Steve........ 6-0 4.0 .500 .000 .333 0.7 0.0 0 0 1.2
11 Shay, Beau.......... 4-0 1.5 .500 .000 1.000 0.5 0.3 0 0 1.0
20 Holt, Walker........ 7-0 2.3 .250 .000 .500 0.4 0.0 0 0 0.6
Total............... 29 .442 .317 .628 41.1 14.7 214 101 74.9
Opponents........... 29 .436 .366 .683 35.8 15.2 230 92 76.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McKnight, Jamar..... 27 131-279 .470 43-114 .377 34-44 .773 339 12.6
Stockman, Tony...... 27 112-310 .361 78-210 .371 34-49 .694 336 12.4
Hobbs, Chris........ 29 123-226 .544 0-0 .000 100-159 .629 346 11.9
Scott, Edward....... 29 125-307 .407 26-89 .292 57-85 .671 333 11.5
Henderson, Ray...... 29 98-176 .557 0-0 .000 44-69 .638 240 8.3
Christie, Chey...... 29 55-151 .364 9-49 .184 38-62 .613 157 5.4
Nagys, Tomas........ 29 38-86 .442 1-14 .071 51-76 .671 128 4.4
Ford, Sharrod....... 29 56-94 .596 0-0 .000 12-29 .414 124 4.3
Clifton, Dwon....... 29 31-103 .301 12-49 .245 20-45 .444 94 3.2
Hendrix, Jemere..... 8 5-7 .714 0-0 .000 9-14 .643 19 2.4
Babalola, Olu....... 22 11-40 .275 2-14 .143 7-15 .467 31 1.4
Douglas, Jermel..... 8 4-6 .667 1-3 .333 2-2 1.000 11 1.4
Allen, Steve........ 6 3-6 .500 0-0 .000 1-3 .333 7 1.2
Shay, Beau.......... 4 1-2 .500 0-1 .000 2-2 1.000 4 1.0
Holt, Walker........ 7 1-4 .250 0-0 .000 2-4 .500 4 0.6
Total............... 29 794-1797 .442 172-543 .317 413-658 .628 2173 74.9
Opponents........... 29 769-1762 .436 256-699 .366 420-615 .683 2214 76.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McKnight, Jamar..... 27 686 38 72 110 53 2 30 40 0.8 25
Stockman, Tony...... 27 753 16 50 66 31 0 61 63 1.0 30
Hobbs, Chris........ 29 755 71 105 176 105 5 13 54 0.2 25
Scott, Edward....... 29 1060 35 107 142 63 0 231 106 2.2 36
Henderson, Ray...... 29 683 81 174 255 77 3 10 41 0.2 23
Christie, Chey...... 29 461 19 16 35 36 0 28 34 0.8 21
Nagys, Tomas........ 29 420 47 79 126 71 3 15 38 0.4 12
Ford, Sharrod....... 29 402 44 53 97 63 0 2 33 0.1 11
Clifton, Dwon....... 29 397 24 29 53 27 0 28 21 1.3 14
Hendrix, Jemere..... 8 43 7 5 12 3 0 0 2 0.0 9
Babalola, Olu....... 22 129 12 9 21 10 0 6 12 0.5 6
Douglas, Jermel..... 8 15 2 2 4 2 0 1 4 0.3 4
Allen, Steve........ 6 24 0 4 4 5 0 0 3 0.0 2
Shay, Beau.......... 4 6 0 2 2 0 0 1 1 1.0 2
Holt, Walker........ 7 16 2 1 3 1 0 0 0 0.0 4
Total............... 29 5850 442 751 1193 549 13 426 460 0.9 118
Opponents........... 29 5851 341 698 1039 595 - 442 412 1.1 115
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 2173 2214
Points per game........ 74.9 76.3
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 794-1797 769-1762
Field goal pct......... .442 .436
3 POINT FG-ATT........... 172-543 256-699
3-point FG pct......... .317 .366
3-pt FG made per game.. 5.9 8.8
FREE THROWS-ATT.......... 413-658 420-615
Free throw pct......... .628 .683
REBOUNDS................. 1193 1039
Rebounds per game...... 41.1 35.8
Rebounding margin...... +5.3 -
ASSISTS.................. 426 442
Assists per game....... 14.7 15.2
TURNOVERS................ 460 412
Turnovers per game..... 15.9 14.2
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 214 230
Steals per game........ 7.4 7.9
BLOCKS................... 101 92
Blocks per game........ 3.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 130500 104653
Home games-Avg/Game.... 16-8156 10-9873
Neutral site-Avg/Game.. - 3-1976
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Clemson....................... 1045 1104 7 17 - 2173
Opponents..................... 1092 1101 7 14 - 2214