Clemson Tigers AthleticsClemson Tiger Women's Volleyball



 
A C C
 
  ClemsonTigers.com
  WEB
  
  
 
 
 


Clemson University

Cumulative Season Statistics
Overall Team Statistics


                            The Automated ScoreBook
        Clemson University Overall Team Statistics (as of Dec 01, 2007)
                                  All matches

     Overall record: 29-4  Conf: 21-1  Home: 14-2  Away: 12-2  Neutral: 3-0

TEAM STATISTICS                          CU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1889         1693
  Errors......................          601          847
  Total Attacks...............         4737         5024
  Attack Pct..................         .272         .168
  Kills/Game..................         16.6         14.9
SET...........................
  Assists.....................         1719         1575
  Attempts....................         4503         4899
  Assist Pct..................         .382         .321
  Assists/Game................         15.1         13.8
SERVE.........................
  Aces........................          162          133
  Errors......................          203          275
  Aces/Game...................          1.4          1.2
SERVE RECEPTIONS..............
  Errors......................          133          162
  Errors/Game.................          1.2          1.4
  Attempts....................         2468         3040
  Reception Pct...............         .946         .947
DEFENSE.......................
  Digs........................         2131         2002
  Digs/Game...................         18.7         17.6
BLOCKING......................
  Block Solo..................           66           56
  Block Assist................          513          336
  Total Blocks................        322.5        224.0
  Blocks Per Game.............          2.8          2.0
  Block Errors................           32           42
BALL HANDLING ERRORS..........           55           78
ATTENDANCE....................
  Total.......................        18737        10141
  Dates/Avg Per Date..........      16/1171       14/724
  Neutral site #/Avg..........        3/633
  Current win streak..........            0            -
  Home win streak.............           13            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Clemson University..    0    0   20    8    1 -    29
Opponents...........    0    0    1    1    2 -     4

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Clemson University..   26   30   26    9    1 -    92
Opponents...........    7    3    7    3    2 -    22

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Clemson University..  955  979  975  341   39 -  3289
Opponents...........  808  760  791  302   40 -  2701




Overall Individual Statistics


                            The Automated ScoreBook
     Clemson University Overall Individual Statistics (as of Dec 01, 2007)
                                  All matches

     Overall record: 29-4  Conf: 21-1  Home: 14-2  Away: 12-2  Neutral: 3-0



                                  |-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------------------
14 Courtney Lawrence     11  7-0     1   0.09    0    2   .500   29   2.64   93   .312    1   0.09    1
8  Danielle Hepburn     114 33-33  440   3.86   88  891   .395    8   0.07   44   .182   13   0.11   16
3  Meghan Steiner       114 33-33  308   2.70   78  603   .381   13   0.11   40   .325    0   0.00    0
15 Kelsey Murphy        114 33-33  114   1.00   26  292   .301 1432  12.56 3341   .429   31   0.27   43
5  Meghan Hinemeyer      12  9-0     7   0.58    2   19   .263    0   0.00    4   .000    0   0.00    0
9  Leslie Mansfield     114 33-33  289   2.54  112  724   .244  137   1.20  493   .278   24   0.21   49
13 Lia Proctor          114 33-32  315   2.76  115  865   .231   10   0.09   34   .294    0   0.00    0
7  Didem Ege            114 33-0     6   0.05    3   16   .188   40   0.35  222   .180   30   0.26   34
6  Jeannette Abbott     113 33-33  408   3.61  172 1308   .180   22   0.19  124   .177   26   0.23   45
10 Katie Bridges         13  8-0     0   0.00    0    0   .000    0   0.00    0   .000    1   0.08    1
4  Sue Eckman           114 33-1     0   0.00    2   11  -.182   28   0.25  108   .259   36   0.32   14
2  Laura Boozer           8  6-0     1   0.12    3    6  -.333    0   0.00    0   .000    0   0.00    0
   CLEMSON UNIVERSITY.. 114 33-33 1889  16.57  601 4737   .272 1719  15.08 4503   .382  162   1.42  203
   Opponents........... 114 33-33 1693  14.85  847 5024   .168 1575  13.82 4899   .321  133   1.17  275

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Courtney Lawrence     11    0    0   .000    2   0.18    1    2     3   0.27    1   2    4.0   0.36
8  Danielle Hepburn     114    2    5   .600  102   0.89   27  139   166   1.46    1   7  549.5   4.82
3  Meghan Steiner       114    0    6  1.000   20   0.18   12  114   126   1.11    6   0  377.0   3.31
15 Kelsey Murphy        114    0    1  1.000  392   3.44    9   97   106   0.93    8  30  202.5   1.78
5  Meghan Hinemeyer      12    0    8  1.000    6   0.50    0    3     3   0.25    0   1    8.5   0.71
9  Leslie Mansfield     114   25  688   .964  371   3.25    3   75    78   0.68    0  11  353.5   3.10
13 Lia Proctor          114    1   19   .947   85   0.75    4   33    37   0.32    0   1  335.5   2.94
7  Didem Ege            114   31  708   .956  615   5.39    0    0     0   0.00    0   0   36.0   0.32
6  Jeannette Abbott     113   42  568   .926  282   2.50   10   48    58   0.51   16   2  468.0   4.14
10 Katie Bridges         13    0    0   .000    2   0.15    0    0     0   0.00    0   0    1.0   0.08
4  Sue Eckman           114   23  449   .949  254   2.23    0    0     0   0.00    0   1   36.0   0.32
2  Laura Boozer           8    0    0   .000    0   0.00    0    2     2   0.25    0   0    2.0   0.25
   TEAM                        9
   CLEMSON UNIVERSITY.. 114  133 2468   .946 2131  18.69   66  513 322.5   2.83   32  55 2373.5  20.82
   Opponents........... 114  162 3040   .947 2002  17.56   56  336 224.0   1.96   42  78 2050.0  17.98





Category Leaders


                            The Automated ScoreBook
            Clemson University Category Leaders (as of Dec 01, 2007)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
8  Danielle Hepburn     114  440   3.86   88  891   .395
6  Jeannette Abbott     113  408   3.61  172 1308   .180
13 Lia Proctor          114  315   2.76  115  865   .231
3  Meghan Steiner       114  308   2.70   78  603   .381
9  Leslie Mansfield     114  289   2.54  112  724   .244
15 Kelsey Murphy        114  114   1.00   26  292   .301
5  Meghan Hinemeyer      12    7   0.58    2   19   .263
7  Didem Ege            114    6   0.05    3   16   .188
2  Laura Boozer           8    1   0.12    3    6  -.333
14 Courtney Lawrence     11    1   0.09    0    2   .500
4  Sue Eckman           114    0   0.00    2   11  -.182
   CLEMSON UNIVERSITY.. 114 1889  16.57  601 4737   .272
   Opponents........... 114 1693  14.85  847 5024   .168

## SET (by A)             G    A A/Game   TA    Pct
---------------------------------------------------
15 Kelsey Murphy        114 1432  12.56 3341   .429
9  Leslie Mansfield     114  137   1.20  493   .278
7  Didem Ege            114   40   0.35  222   .180
14 Courtney Lawrence     11   29   2.64   93   .312
4  Sue Eckman           114   28   0.25  108   .259
6  Jeannette Abbott     113   22   0.19  124   .177
3  Meghan Steiner       114   13   0.11   40   .325
13 Lia Proctor          114   10   0.09   34   .294
8  Danielle Hepburn     114    8   0.07   44   .182
5  Meghan Hinemeyer      12    0   0.00    4   .000
   CLEMSON UNIVERSITY.. 114 1719  15.08 4503   .382
   Opponents........... 114 1575  13.82 4899   .321

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
8  Danielle Hepburn     114   27  139 166.0   1.46    1
3  Meghan Steiner       114   12  114 126.0   1.11    6
15 Kelsey Murphy        114    9   97 106.0   0.93    8
9  Leslie Mansfield     114    3   75  78.0   0.68    0
6  Jeannette Abbott     113   10   48  58.0   0.51   16
13 Lia Proctor          114    4   33  37.0   0.32    0
5  Meghan Hinemeyer      12    0    3   3.0   0.25    0
14 Courtney Lawrence     11    1    2   3.0   0.27    1
2  Laura Boozer           8    0    2   2.0   0.25    0
4  Sue Eckman           114    0    0   0.0   0.00    0
   CLEMSON UNIVERSITY.. 114   66  513 322.5   2.83   32
   Opponents........... 114   56  336 224.0   1.96   42

## POINTS (by Points)     G Points  Pts/G
------------------------------------------
8  Danielle Hepburn     114  549.5   4.82
6  Jeannette Abbott     113  468.0   4.14
3  Meghan Steiner       114  377.0   3.31
9  Leslie Mansfield     114  353.5   3.10
13 Lia Proctor          114  335.5   2.94
15 Kelsey Murphy        114  202.5   1.77
4  Sue Eckman           114   36.0   0.32
7  Didem Ege            114   36.0   0.32
5  Meghan Hinemeyer      12    8.5   0.67
14 Courtney Lawrence     11    4.0   0.36
2  Laura Boozer           8    2.0   0.25
   CLEMSON UNIVERSITY.. 114 2373.5  20.82
   Opponents........... 114 2050.0  17.98


## KILL (by K)            G    K K/Game
----------------------------------------
8  Danielle Hepburn     114  440   3.86
6  Jeannette Abbott     113  408   3.61
13 Lia Proctor          114  315   2.76
3  Meghan Steiner       114  308   2.70
9  Leslie Mansfield     114  289   2.54
15 Kelsey Murphy        114  114   1.00
5  Meghan Hinemeyer      12    7   0.58
7  Didem Ege            114    6   0.05
14 Courtney Lawrence     11    1   0.09
2  Laura Boozer           8    1   0.12
4  Sue Eckman           114    0   0.00
   CLEMSON UNIVERSITY.. 114 1889  16.57
   Opponents........... 114 1693  14.85

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
4  Sue Eckman           114   36   14   0.32
15 Kelsey Murphy        114   31   43   0.27
7  Didem Ege            114   30   34   0.26
6  Jeannette Abbott     113   26   45   0.23
9  Leslie Mansfield     114   24   49   0.21
8  Danielle Hepburn     114   13   16   0.11
10 Katie Bridges         13    1    1   0.08
14 Courtney Lawrence     11    1    1   0.09
3  Meghan Steiner       114    0    0   0.00
5  Meghan Hinemeyer      12    0    0   0.00
   CLEMSON UNIVERSITY.. 114  162  203   1.42
   Opponents........... 114  133  275   1.17

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
7  Didem Ege            114  615   5.39    0
15 Kelsey Murphy        114  392   3.44   30
9  Leslie Mansfield     114  371   3.25   11
6  Jeannette Abbott     113  282   2.50    2
4  Sue Eckman           114  254   2.23    1
8  Danielle Hepburn     114  102   0.89    7
13 Lia Proctor          114   85   0.75    1
3  Meghan Steiner       114   20   0.18    0
5  Meghan Hinemeyer      12    6   0.50    1
10 Katie Bridges         13    2   0.15    0
14 Courtney Lawrence     11    2   0.18    2
2  Laura Boozer           8    0   0.00    0
   CLEMSON UNIVERSITY.. 114 2131  18.69   55
   Opponents........... 114 2002  17.56   78

## RECEPT (by TA)         G   RE  RE/Gm   TA    Pct
---------------------------------------------------
7  Didem Ege            114   31   0.27  708   .956
9  Leslie Mansfield     114   25   0.22  688   .964
6  Jeannette Abbott     113   42   0.37  568   .926
4  Sue Eckman           114   23   0.20  449   .949
13 Lia Proctor          114    1   0.01   19   .947
TM TEAM                 114    9   0.08   16   .438
5  Meghan Hinemeyer      12    0   0.00    8  1.000
3  Meghan Steiner       114    0   0.00    6  1.000
8  Danielle Hepburn     114    2   0.02    5   .600
15 Kelsey Murphy        114    0   0.00    1  1.000
   CLEMSON UNIVERSITY.. 114  133   1.17 2468   .946
   Opponents........... 114  162   1.42 3040   .947





 
  Printer-friendly format   Email this article
 

 
Clemson Athletics Home