
Clemson
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Clemson Overall Team Statistics (as of Dec 06, 2008)
All matches
Overall record: 23-10 Conf: 14-6 Home: 13-3 Away: 6-7 Neutral: 4-0
TEAM STATISTICS CU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1624 1521
Errors...................... 513 804
Total Attacks............... 4240 4523
Attack Pct.................. .262 .159
Kills/Set................... 13.4 12.6
SET...........................
Assists..................... 1493 1430
Attempts.................... 4118 4527
Assist Pct.................. .363 .316
Assists/Set................. 12.3 11.8
SERVE.........................
Aces........................ 140 134
Errors...................... 155 169
Attempts.................... 2788 2407
Serve Pct................... .944 .930
Aces/Set.................... 1.2 1.1
SERVE RECEPTIONS..............
Errors...................... 134 140
Errors/Set.................. 1.1 1.2
Attempts.................... 2234 2628
Reception Pct............... .940 .947
DEFENSE.......................
Digs........................ 1834 1840
Digs/Set.................... 15.2 15.2
BLOCKING......................
Block Solo.................. 100 45
Block Assist................ 489 257
Total Blocks................ 344.5 173.5
Blocks Per Game............. 2.8 1.4
Block Errors................ 49 39
Ball handling errors.......... 30 36
ATTENDANCE....................
Total....................... 14949 21494
Dates/Avg Per Date.......... 16/934 13/1653
Neutral site #/Avg.......... 4/165
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Clemson............. 0 0 16 4 3 - 23
Opponents........... 0 0 2 4 4 - 10
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Clemson............. 23 23 23 9 3 - 81
Opponents........... 10 10 10 6 4 - 40
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Clemson............. 788 793 782 358 94 - 2815
Opponents........... 662 660 642 323 96 - 2383
Overall Individual Statistics
The Automated ScoreBook
Clemson Overall Individual Statistics (as of Dec 06, 2008)
All matches
Overall record: 23-10 Conf: 14-6 Home: 13-3 Away: 6-7 Neutral: 4-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
22 Mitchell, Morgann 28 15-0 1 0.04 0 1 1.000 0 0.00 0 .000 1 0.04 5 63 .921
8 Hepburn, Danielle 121 33-33 472 3.90 98 956 .391 7 0.06 34 .206 9 0.07 23 290 .921
15 Murphy, Kelsey 121 33-33 108 0.89 24 278 .302 1311 10.83 3364 .390 27 0.22 20 445 .955
3 Fennell, Brittany 83 25-21 111 1.34 37 292 .253 1 0.01 14 .071 0 0.00 0 1 1.000
13 Proctor, Lia 121 33-33 420 3.47 155 1099 .241 30 0.25 137 .219 26 0.21 33 543 .939
9 Ozdemir, Cansu 96 30-20 62 0.65 28 160 .213 54 0.56 193 .280 22 0.23 25 412 .939
6 Abbott, Jeannette 121 33-33 373 3.08 127 1200 .205 21 0.17 99 .212 18 0.15 16 358 .955
11 Hayes, Lacy 50 16-6 31 0.62 14 98 .173 21 0.42 86 .244 0 0.00 2 26 .923
12 Jedlicka, Lisa 50 19-12 44 0.88 24 131 .153 0 0.00 10 .000 0 0.00 0 0 .000
1 Sharpe, Katie 3 3-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 6 .667
5 Hinemeyer, Meghan 50 16-7 1 0.02 1 11 .000 15 0.30 39 .385 10 0.20 8 185 .957
7 Ege, Didem 121 33-0 1 0.01 3 12 -.167 33 0.27 141 .234 27 0.22 20 458 .956
CLEMSON............. 121 33-33 1624 13.42 513 4240 .262 1493 12.34 4118 .363 140 1.16 155 2788 .944
Opponents........... 121 33-33 1521 12.57 804 4523 .159 1430 11.82 4527 .316 134 1.11 169 2407 .930
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
22 Mitchell, Morgann 28 0 0 .000 4 0.14 0 0 0 0.00 0 0 2.0 0.07
8 Hepburn, Danielle 121 2 5 .600 82 0.68 39 143 182 1.50 16 0 591.5 4.89
15 Murphy, Kelsey 121 0 2 1.000 316 2.61 15 116 131 1.08 7 17 208.0 1.72
3 Fennell, Brittany 83 0 4 1.000 11 0.13 15 68 83 1.00 5 0 160.0 1.93
13 Proctor, Lia 121 22 511 .957 329 2.72 12 35 47 0.39 2 3 475.5 3.93
9 Ozdemir, Cansu 96 26 326 .920 166 1.73 3 31 34 0.35 2 5 102.5 1.07
6 Abbott, Jeannette 121 34 498 .932 268 2.21 9 36 45 0.37 7 1 418.0 3.45
11 Hayes, Lacy 50 0 11 1.000 18 0.36 2 29 31 0.62 1 1 47.5 0.95
12 Jedlicka, Lisa 50 0 1 1.000 19 0.38 5 30 35 0.70 9 1 64.0 1.28
1 Sharpe, Katie 3 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
5 Hinemeyer, Meghan 50 6 136 .956 84 1.68 0 1 1 0.02 0 0 11.5 0.23
7 Ege, Didem 121 35 727 .952 537 4.44 0 0 0 0.00 0 2 28.0 0.23
TEAM 9
CLEMSON............. 121 134 2234 .940 1834 15.16 100 489 344.5 2.85 49 30 2108.5 17.43
Opponents........... 121 140 2628 .947 1840 15.21 45 257 173.5 1.43 39 36 1828.5 15.11
Category Leaders
The Automated ScoreBook
Clemson Category Leaders (as of Dec 06, 2008)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
8 Hepburn, Danielle 121 472 3.90 98 956 .391
13 Proctor, Lia 121 420 3.47 155 1099 .241
6 Abbott, Jeannette 121 373 3.08 127 1200 .205
3 Fennell, Brittany 83 111 1.34 37 292 .253
15 Murphy, Kelsey 121 108 0.89 24 278 .302
9 Ozdemir, Cansu 96 62 0.65 28 160 .213
12 Jedlicka, Lisa 50 44 0.88 24 131 .153
11 Hayes, Lacy 50 31 0.62 14 98 .173
5 Hinemeyer, Meghan 50 1 0.02 1 11 .000
7 Ege, Didem 121 1 0.01 3 12 -.167
22 Mitchell, Morgann 28 1 0.04 0 1 1.000
TM TEAM 121 0 0.00 2 2 -1.000
CLEMSON............. 121 1624 13.42 513 4240 .262
Opponents........... 121 1521 12.57 804 4523 .159
## SET (by A) S A A/S TA Pct
---------------------------------------------------
15 Murphy, Kelsey 121 1311 10.83 3364 .390
9 Ozdemir, Cansu 96 54 0.56 193 .280
7 Ege, Didem 121 33 0.27 141 .234
13 Proctor, Lia 121 30 0.25 137 .219
6 Abbott, Jeannette 121 21 0.17 99 .212
11 Hayes, Lacy 50 21 0.42 86 .244
5 Hinemeyer, Meghan 50 15 0.30 39 .385
8 Hepburn, Danielle 121 7 0.06 34 .206
3 Fennell, Brittany 83 1 0.01 14 .071
TM TEAM 121 0 0.00 1 .000
12 Jedlicka, Lisa 50 0 0.00 10 .000
CLEMSON............. 121 1493 12.34 4118 .363
Opponents........... 121 1430 11.82 4527 .316
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
8 Hepburn, Danielle 121 39 143 182.0 1.50 16
15 Murphy, Kelsey 121 15 116 131.0 1.08 7
3 Fennell, Brittany 83 15 68 83.0 1.00 5
13 Proctor, Lia 121 12 35 47.0 0.39 2
6 Abbott, Jeannette 121 9 36 45.0 0.37 7
12 Jedlicka, Lisa 50 5 30 35.0 0.70 9
9 Ozdemir, Cansu 96 3 31 34.0 0.35 2
11 Hayes, Lacy 50 2 29 31.0 0.62 1
5 Hinemeyer, Meghan 50 0 1 1.0 0.02 0
CLEMSON............. 121 100 489 344.5 2.85 49
Opponents........... 121 45 257 173.5 1.43 39
## POINTS (by Points) S Points Pts/S
------------------------------------------
8 Hepburn, Danielle 121 591.5 4.89
13 Proctor, Lia 121 475.5 3.93
6 Abbott, Jeannette 121 418.0 3.45
15 Murphy, Kelsey 121 208.0 1.72
3 Fennell, Brittany 83 160.0 1.93
9 Ozdemir, Cansu 96 102.5 1.07
12 Jedlicka, Lisa 50 64.0 1.28
11 Hayes, Lacy 50 47.5 0.95
7 Ege, Didem 121 28.0 0.23
5 Hinemeyer, Meghan 50 11.5 0.23
22 Mitchell, Morgann 28 2.0 0.07
TM TEAM 121 0.0 0.00
CLEMSON............. 121 2108.5 17.43
Opponents........... 121 1828.5 15.11
## KILL (by K) S K K/S
----------------------------------------
8 Hepburn, Danielle 121 472 3.90
13 Proctor, Lia 121 420 3.47
6 Abbott, Jeannette 121 373 3.08
3 Fennell, Brittany 83 111 1.34
15 Murphy, Kelsey 121 108 0.89
9 Ozdemir, Cansu 96 62 0.65
12 Jedlicka, Lisa 50 44 0.88
11 Hayes, Lacy 50 31 0.62
7 Ege, Didem 121 1 0.01
5 Hinemeyer, Meghan 50 1 0.02
22 Mitchell, Morgann 28 1 0.04
TM TEAM 121 0 0.00
CLEMSON............. 121 1624 13.42
Opponents........... 121 1521 12.57
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
15 Murphy, Kelsey 121 27 20 445 .955 0.22
7 Ege, Didem 121 27 20 458 .956 0.22
13 Proctor, Lia 121 26 33 543 .939 0.21
9 Ozdemir, Cansu 96 22 25 412 .939 0.23
6 Abbott, Jeannette 121 18 16 358 .955 0.15
5 Hinemeyer, Meghan 50 10 8 185 .957 0.20
8 Hepburn, Danielle 121 9 23 290 .921 0.07
22 Mitchell, Morgann 28 1 5 63 .921 0.04
TM TEAM 121 0 1 1 .000 0.00
1 Sharpe, Katie 3 0 2 6 .667 0.00
11 Hayes, Lacy 50 0 2 26 .923 0.00
3 Fennell, Brittany 83 0 0 1 1.000 0.00
CLEMSON............. 121 140 155 2788 .944 1.16
Opponents........... 121 134 169 2407 .930 1.11
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
7 Ege, Didem 121 537 4.44 2
13 Proctor, Lia 121 329 2.72 3
15 Murphy, Kelsey 121 316 2.61 17
6 Abbott, Jeannette 121 268 2.21 1
9 Ozdemir, Cansu 96 166 1.73 5
5 Hinemeyer, Meghan 50 84 1.68 0
8 Hepburn, Danielle 121 82 0.68 0
12 Jedlicka, Lisa 50 19 0.38 1
11 Hayes, Lacy 50 18 0.36 1
3 Fennell, Brittany 83 11 0.13 0
22 Mitchell, Morgann 28 4 0.14 0
1 Sharpe, Katie 3 0 0.00 0
CLEMSON............. 121 1834 15.16 30
Opponents........... 121 1840 15.21 36
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 Ege, Didem 121 35 0.29 727 .952
13 Proctor, Lia 121 22 0.18 511 .957
6 Abbott, Jeannette 121 34 0.28 498 .932
9 Ozdemir, Cansu 96 26 0.27 326 .920
5 Hinemeyer, Meghan 50 6 0.12 136 .956
TM TEAM 121 9 0.07 13 .308
11 Hayes, Lacy 50 0 0.00 11 1.000
8 Hepburn, Danielle 121 2 0.02 5 .600
3 Fennell, Brittany 83 0 0.00 4 1.000
15 Murphy, Kelsey 121 0 0.00 2 1.000
12 Jedlicka, Lisa 50 0 0.00 1 1.000
CLEMSON............. 121 134 1.11 2234 .940
Opponents........... 121 140 1.16 2628 .947